Venue
CONCORDIA
ENTRE RIOS· 34 bouts linked to this venue
Location
DirectionsThere is 1 other venue also named “CONCORDIA”
- CONCORDIAENTRE RÍOS, ARGENTINA
Fights at this venue
Showing 1–34 of 34
| Date | Division | Boxer A | Boxer B | Result |
|---|---|---|---|---|
| 1989-10-14 | LIGHT WELTERWEIGHT | JUAN MARTIN COGGI | DARIO ANTONIO OJEDA | DEC |
| 1980-05-24 | MIDDLEWEIGHT | JOSÉ MARÍA FLORES BURLÓN | OBDULIO ROGELIO ZARZA | DEC |
| 1979-11-02 | MIDDLEWEIGHT | JOSÉ MARÍA FLORES BURLÓN | OBDULIO ROGELIO ZARZA | TKO |
| 1979-08-10 | LIGHT HEAVYWEIGHT | JUAN CARLOS FERNANDEZ | NATALIO ORLANDO IBARRA | DRAW |
| 1979-06-29 | LIGHT HEAVYWEIGHT | JUAN CARLOS FERNANDEZ | ALBERTO JUAN ALMIRON | DRAW |
| 1978-06-30 | MIDDLEWEIGHT | JUAN CARLOS BOGADO | ALBERTO JUAN ALMIRON | DEC |
| 1978-04-21 | MIDDLEWEIGHT | JUAN CARLOS BOGADO | OSCAR ABEL AYALA | DEC |
| 1977-11-25 | MIDDLEWEIGHT | CAMILO GAITAN | ALBERTO JUAN ALMIRON | DEC |
| 1977-10-12 | MIDDLEWEIGHT | JUAN CARLOS BOGADO | RODOLFO ROSALES | DEC |
| 1977-09-09 | MIDDLEWEIGHT | JUAN CARLOS BOGADO | ALBERTO JUAN ALMIRON | DRAW |
| 1977-06-10 | MIDDLEWEIGHT | JUAN CARLOS BOGADO | ALBERTO HUGO MALDONADO | DEC |
| 1977-04-15 | MIDDLEWEIGHT | JUAN CARLOS BOGADO | RUBEN HECTOR PARDO | KO |
| 1976-07-02 | MIDDLEWEIGHT | CAMILO GAITAN | JUAN CARLOS BOGADO | DRAW |
| 1975-11-07 | MIDDLEWEIGHT | JUAN CARLOS BOGADO | RUDECINDO CHAVES | DEC |
| 1975-10-11 | MIDDLEWEIGHT | JUAN CARLOS BOGADO | HUGO D ESTEFANO OBREGON | DEC |
| 1975-05-16 | MIDDLEWEIGHT | JUAN CARLOS BOGADO | JUAN NEY PINTOS | TKO |
| 1974-11-08 | MIDDLEWEIGHT | JUAN CARLOS BOGADO | JUAN ANTONIO CARDOZO | TKO |
| 1974-08-09 | MIDDLEWEIGHT | JUAN CARLOS BOGADO | GREGORIO NAVARRO | DEC |
| 1974-04-06 | MIDDLEWEIGHT | JUAN CARLOS BOGADO | RODOLFO ROSALES | DRAW |
| 1974-02-21 | MIDDLEWEIGHT | JUAN CARLOS BOGADO | ANTONIO AGUILAR | DRAW |
| 1973-09-08 | MIDDLEWEIGHT | JUAN CARLOS BOGADO | ANTONIO AGUILAR | DRAW |
| 1973-04-07 | MIDDLEWEIGHT | JUAN CARLOS BOGADO | JUAN SANTOS PAZ | DEC |
| 1972-12-22 | MIDDLEWEIGHT | JUAN CARLOS BOGADO | JOSE RAMON OVIEDO | DEC |
| 1972-12-22 | BANTAMWEIGHT | MIGUEL ANGEL BOTTA | HUGO MAURICIO BIDYERAN | DRAW |
| 1972-11-09 | MIDDLEWEIGHT | JUAN CARLOS BOGADO | JOSE RAMON OVIEDO | DRAW |
| 1972-08-04 | MIDDLEWEIGHT | JUAN CARLOS BOGADO | HECTOR JESUS GALVAN | DEC |
| 1972-06-11 | MIDDLEWEIGHT | JUAN CARLOS BOGADO | RUBEN MARTÍNEZ | DRAW |
| 1971-09-10 | BANTAMWEIGHT | HELENO FERREIRA | WALTER LARREA | KO |
| 1971-07-23 | MIDDLEWEIGHT | JUAN CARLOS BOGADO | JUAN ANTONIO CARDOZO | DEC |
| 1971-04-17 | MIDDLEWEIGHT | JUAN CARLOS BOGADO | CARLOS REATO | KO |
| 1967-05-19 | MIDDLEWEIGHT | JUAN CARLOS BOGADO | CARLOS REATO | UD |
| 1967-04-14 | MIDDLEWEIGHT | JUAN CARLOS BOGADO | JOSE MARIA CLARIS | KO |
| 1965-04-09 | FLYWEIGHT | URSINO BERNAL | MARCIAL FRANCO | DEC |
| 1936-02-01 | HEAVYWEIGHT | ALBERTO LOVELL | GINO CALABRESSI | KO |
Boxers who fought here
JUAN CARLOS BOGADO24 boutsALBERTO JUAN ALMIRON4 boutsCAMILO GAITAN2 boutsRODOLFO ROSALES2 boutsJUAN ANTONIO CARDOZO2 boutsANTONIO AGUILAR2 boutsJOSE RAMON OVIEDO2 boutsCARLOS REATO2 boutsJOSÉ MARÍA FLORES BURLÓN2 boutsOBDULIO ROGELIO ZARZA2 boutsJUAN CARLOS FERNANDEZ2 boutsMIGUEL ANGEL BOTTA1 boutHUGO MAURICIO BIDYERAN1 boutALBERTO LOVELL1 boutGINO CALABRESSI1 boutURSINO BERNAL1 bout
