Venue
MEXICO CITY
DISTRITO FEDERAL, MEXICO· 157 bouts linked to this venue
Location
DirectionsFights at this venue
Showing 1–100 of 157
Page 1 of 2
| Date | Division | Boxer A | Boxer B | Result |
|---|---|---|---|---|
| 2025-09-26 | CRUISERWEIGHT | ROGELIO ROMERO | OSWALDO NIETO CAMARA | TKO |
| 2023-12-02 | WELTERWEIGHT | VE SHAWN OWENS | HERIBERTO FLORES GUERRERO | TKO |
| 2023-06-02 | LIGHT MIDDLEWEIGHT | RODOLFO OROZCO | ELIAN TREJO JUAREZ | TKO |
| 2022-09-03 | LIGHTWEIGHT | JHONNY GONZALEZ | JAFEL PERALES | DRAW |
| 2015-09-05 | BANTAMWEIGHT | BRYAN MERCADO VAZQUEZ | RIGOBERTO NAVA | SD |
| 2001-09-06 | BANTAMWEIGHT | JHONNY GONZALEZ | SAUL BRISENO | TKO |
| 2001-04-07 | BANTAMWEIGHT | JHONNY GONZALEZ | JULIO CESAR AVILA | TKO |
| 2000-12-09 | SUPER BANTAMWEIGHT | JHONNY GONZALEZ | GABRIEL AREVALO | TKO |
| 2000-02-12 | BANTAMWEIGHT | JHONNY GONZALEZ | HUGO CAMPOS | TKO |
| 1999-05-22 | SUPER FEATHERWEIGHT | JESUS CHAVEZ | JULIO ALVAREZ | UD |
| 1998-08-15 | SUPER FEATHERWEIGHT | JESUS CHAVEZ | ELOY ORTEGA | TKO |
| 1998-06-27 | WELTERWEIGHT | JORGE VACA | EDUARDO GUTIÉRREZ | TKO |
| 1998-06-06 | LIGHTWEIGHT | HUMBERTO SOTO | CAYETANO ROMERO | DEC |
| 1998-04-18 | SUPER FEATHERWEIGHT | JESUS CHAVEZ | MOISES RODRIGUEZ | TKO |
| 1998-02-14 | FEATHERWEIGHT | GUTY ESPADAS, JR. | MANUEL CHAVEZ | KO |
| 1997-12-13 | FEATHERWEIGHT | GUTY ESPADAS, JR. | HECTOR JAVIER MÁRQUEZ | SD |
| 1997-05-27 | FEATHERWEIGHT | ISRAEL FLORES | MANUEL CHAVEZ | TKO |
| 1996-11-16 | FEATHERWEIGHT | ISRAEL FLORES | RODRIGO AGUAYO | TKO |
| 1996-06-22 | SUPER FEATHERWEIGHT | ISRAEL FLORES | HECTOR JAVIER MÁRQUEZ | TKO |
| 1996-06-01 | FEATHERWEIGHT | BENITO RODRIGUEZ | ALVARO MEDEL | TKO |
| 1995-11-18 | SUPER FEATHERWEIGHT | ISRAEL FLORES | RODRIGO AGUAYO | DQ |
| 1995-11-18 | SUPER BANTAMWEIGHT | ISRAEL GONZALEZ BRINGAS | JOSE FRANCISCO SARABIA | TKO |
| 1995-10-28 | LIGHT MIDDLEWEIGHT | JORGE VACA | JESUS OSUNA | KO |
| 1995-10-07 | LIGHT MIDDLEWEIGHT | RICARDO ARCE SARMIENTO | RICHARD RUIZ | TKO |
| 1995-09-30 | LIGHTWEIGHT | JAVIER JÁUREGUI | ISMAEL LOPEZ | TKO |
| 1995-08-26 | SUPER BANTAMWEIGHT | ISRAEL FLORES | JORGE CASTRO | TKO |
| 1995-05-13 | BANTAMWEIGHT | ISRAEL FLORES | JUAN MANUEL MELENDEZ | TKO |
| 1995-02-04 | WELTERWEIGHT | JORGE VACA | MARIO MACIEL | KO |
| 1994-12-03 | SUPER FEATHERWEIGHT | ISRAEL FLORES | ALEJANDRO REYES | TKO |
| 1994-11-25 | FEATHERWEIGHT | JAVIER JÁUREGUI | JOSÉ LUIS CASTILLO | TKO |
| 1994-11-25 | HEAVYWEIGHT | JAIME MUNGUIA | LEONARDO AGUILAR | TKO |
| 1994-08-20 | LIGHTWEIGHT | JAVIER JÁUREGUI | JOSÉ LUIS MONTES | TKO |
| 1994-06-25 | WELTERWEIGHT | JORGE VACA | MIGUEL ANGEL SUAREZ | KO |
| 1994-04-23 | SUPER FEATHERWEIGHT | ISRAEL FLORES | MARTIN MEDINA | TKO |
| 1994-04-02 | LIGHTWEIGHT | JAVIER JÁUREGUI | ELIAS QUIROZ | KO |
| 1994-03-26 | SUPER FEATHERWEIGHT | ÉRIK MORALES | ISIDRO NOLASCO | DEC |
| 1993-12-04 | SUPER FEATHERWEIGHT | ISRAEL FLORES | JAVIER DURAN | DQ |
| 1993-11-20 | SUPER FEATHERWEIGHT | ISRAEL FLORES | HECTOR JAVIER MÁRQUEZ | TKO |
| 1993-10-23 | SUPER FEATHERWEIGHT | ISRAEL FLORES | ENRIQUE RAMOS | TKO |
| 1993-08-14 | LIGHT MIDDLEWEIGHT | RICARDO ARCE SARMIENTO | GUSTAVO ALONSO SOTO | TKO |
| 1993-06-12 | FEATHERWEIGHT | JAVIER JÁUREGUI | RAFAEL ORTEGA | TKO |
| 1993-04-03 | FEATHERWEIGHT | JAVIER JÁUREGUI | ROBERTO ÁVILA | DEC |
| 1993-02-27 | SUPER FEATHERWEIGHT | ISRAEL FLORES | ENRIQUE ALVAREZ | KO |
| 1993-02-13 | FEATHERWEIGHT | BENITO RODRIGUEZ | BERNARDO GONZALEZ | TKO |
| 1992-09-28 | LIGHT MIDDLEWEIGHT | JORGE VACA | MARTIN QUIROZ | DEC |
| 1992-07-11 | FEATHERWEIGHT | MARCO ANTONIO BARRERA | MIGUEL ESPINOZA | KO |
| 1992-04-01 | SUPER FLYWEIGHT | MARCO ANTONIO BARRERA | JOSEFINO SUAREZ | UD |
| 1991-12-07 | FEATHERWEIGHT | MARCO ANTONIO BARRERA | MIGUEL PINA | KO |
| 1991-08-31 | SUPER FLYWEIGHT | MARCO ANTONIO BARRERA | SERGIO AGUILA | TKO |
| 1991-06-29 | FEATHERWEIGHT | MARCO ANTONIO BARRERA | JAIME ROJAS | TKO |
| 1991-05-11 | LIGHTWEIGHT | JAVIER JÁUREGUI | MARTIN PEREZ | DEC |
| 1991-04-05 | LIGHT HEAVYWEIGHT | SAÚL MONTANA | ANTONIO RAMOS | KO |
| 1991-03-10 | LIGHT HEAVYWEIGHT | SAÚL MONTANA | GUILLERMO CHAVEZ | KO |
| 1991-03-09 | FEATHERWEIGHT | MARCO ANTONIO BARRERA | ABEL HINOJOSA | TKO |
| 1991-03-09 | SUPER BANTAMWEIGHT | JAVIER JÁUREGUI | OTILIO GALLEGOS | DEC |
| 1991-02-01 | LIGHT HEAVYWEIGHT | SAÚL MONTANA | ROSENDO ROSALES | TKO |
| 1991-01-05 | LIGHT HEAVYWEIGHT | SAÚL MONTANA | MARIO FELIX | KO |
| 1990-10-13 | FEATHERWEIGHT | MARCO ANTONIO BARRERA | JOSE YANEZ | TKO |
| 1990-10-06 | FEATHERWEIGHT | MARCO ANTONIO BARRERA | PEDRO MARTINEZ | TKO |
| 1990-08-04 | FLYWEIGHT | MARCO ANTONIO BARRERA | FEDERICO LARA | KO |
| 1990-06-09 | FEATHERWEIGHT | MARCO ANTONIO BARRERA | OSCAR GRANADOS | DEC |
| 1989-11-22 | FLYWEIGHT | MARCO ANTONIO BARRERA | DAVID FELIX | TKO |
| 1989-10-07 | FEATHERWEIGHT | JOSE FLORES | RAFAEL TOLEDO | KO |
| 1987-11-07 | FEATHERWEIGHT | JOSE FLORES | NICOLAS REYES | KO |
| 1987-08-29 | BANTAMWEIGHT | RAFAEL LIMON | SANTOS MORENO | TKO |
| 1983-02-26 | WELTERWEIGHT | JORGE VACA | SERGIO SANCHEZ | KO |
| 1980-02-23 | HEAVYWEIGHT | ALFREDO MONGOL ORTIZ | ISMAEL RUIZ | DEC |
| 1979-03-03 | HEAVYWEIGHT | ALFREDO MONGOL ORTIZ | JUAN OLIVERA | DEC |
| 1975-11-15 | BANTAMWEIGHT | RAFAEL LIMON | JUAN PABLO OROPEZA | DEC |
| 1975-09-13 | BANTAMWEIGHT | RAFAEL LIMON | VICTOR RAMIREZ | DEC |
| 1975-08-16 | BANTAMWEIGHT | SAUL MONTANA | JOSÉ TORRES | KO |
| 1974-12-04 | BANTAMWEIGHT | RAFAEL LIMON | MEMO RAMIREZ | TKO |
| 1974-10-28 | BANTAMWEIGHT | RAFAEL LIMON | SALVADOR MEDINA | KO |
| 1974-02-16 | FEATHERWEIGHT | FRANCISCO DURANGO | SALVADOR TORRES | DEC |
| 1973-09-20 | BANTAMWEIGHT | RAFAEL LIMON | JUAN ORDONEZ | TKO |
| 1973-06-08 | BANTAMWEIGHT | RAFAEL LIMON | CARLOS MIMILA | TKO |
| 1973-03-21 | BANTAMWEIGHT | RAFAEL LIMON | MAGDALENO ANDRADE | TKO |
| 1973-02-10 | BANTAMWEIGHT | RAFAEL LIMON | JOEL CARMONA | TKO |
| 1972-12-05 | BANTAMWEIGHT | RAFAEL LIMON | JOSE GARCIA | KO |
| 1970-07-04 | FEATHERWEIGHT | SILVERIO ORTIZ | ENRIQUE GARCIA | TKO |
| 1970-03-21 | WELTERWEIGHT | ÁNGEL ESPADA | RAÚL RODRÍGUEZ | KO |
| 1969-10-25 | FEATHERWEIGHT | SILVERIO ORTIZ | AURELIO MUNIZ | KO |
| 1968-10-18 | FLYWEIGHT | HELENO FERREIRA | RICARDO DELGADO | DRAW |
| 1965-11-06 | FEATHERWEIGHT | SILVERIO ORTIZ | JOEL RANGEL | KO |
| 1965-07-31 | FEATHERWEIGHT | SILVERIO ORTIZ | RAY LAZO | DRAW |
| 1964-05-20 | BANTAMWEIGHT | SILVERIO ORTIZ | CRESCENCIO MENDEZ | DEC |
| 1964-04-25 | LIGHTWEIGHT | JOSÉ NÁPOLES | ALFREDO URBINA | TKO |
| 1964-02-12 | FEATHERWEIGHT | SILVERIO ORTIZ | JUAN SALAZAR | DEC |
| 1963-11-16 | LIGHTWEIGHT | JOSÉ NÁPOLES | TONY PEREZ | TKO |
| 1963-11-09 | FEATHERWEIGHT | SILVERIO ORTIZ | RAY LAZO | KO |
| 1963-10-23 | LIGHTWEIGHT | JOSÉ NÁPOLES | FRANCISCO CANCIO | KO |
| 1963-04-27 | LIGHTWEIGHT | JOSÉ NÁPOLES | ALFREDO URBINA | DEC |
| 1963-02-09 | LIGHTWEIGHT | JOSÉ NÁPOLES | BABY GUTIERREZ | TKO |
| 1963-02-02 | LIGHTWEIGHT | JOSÉ MEDEL | EDMUNDO ESPARZA | TKO |
| 1962-09-29 | LIGHTWEIGHT | JOSÉ NÁPOLES | BOBBY CERVANTES | TKO |
| 1962-08-25 | LIGHTWEIGHT | JOSÉ NÁPOLES | KID ANAHUAC | KO |
| 1962-07-21 | LIGHTWEIGHT | JOSÉ NÁPOLES | ENRIQUE CAMARENA | KO |
| 1961-07-29 | LIGHTWEIGHT | JOSÉ MEDEL | FÉLIX GUTIÉRREZ | DEC |
| 1961-03-25 | LIGHTWEIGHT | ANGEL ROBINSON GARCIA | ALFREDO URBINA | KO |
| 1960-11-19 | LIGHTWEIGHT | JOSÉ MEDEL | JOSÉ TOLUCO LÓPEZ | TKO |
