Venue
MONTERREY
NUEVO LEÓN, MEXICO· 81 bouts linked to this venue
Location
DirectionsFights at this venue
Showing 1–81 of 81
| Date | Division | Boxer A | Boxer B | Result |
|---|---|---|---|---|
| 2026-02-26 | SUPER FEATHERWEIGHT | ANGEL ANTONIO CONTRERAS | BRANDON CONTRERAS PENA | KO |
| 2025-11-13 | FEATHERWEIGHT | ANGEL ANTONIO CONTRERAS | ABRAHAM ARREOLA CALIXTRO | TKO |
| 2025-04-10 | FEATHERWEIGHT | ANGEL ANTONIO CONTRERAS | JORGE LUIS VALENCIA DIAZ | TKO |
| 2022-08-25 | HEAVYWEIGHT | LORENZO MEDINA | ALAN MONCADA ALEJANDRO | KO |
| 2022-08-25 | LIGHT MIDDLEWEIGHT | DA'MAZION VANHOUTER | JORGE FLORES MORALES | KO |
| 2013-11-15 | LIGHT FLYWEIGHT | FRANCISCO RODRIGUEZ JR | MOISES CALLEROS | UD |
| 2004-12-10 | CRUISERWEIGHT | DAMIAN NORRIS | RICARDO ARCE SARMIENTO | TKO |
| 2004-05-28 | CRUISERWEIGHT | DAMIAN NORRIS | VICTOR MACIEL | TKO |
| 1990-11-30 | FEATHERWEIGHT | JOSÉ LUIS LÓPEZ | GERMAN VAZQUEZ | TKO |
| 1990-09-21 | FEATHERWEIGHT | JOSÉ LUIS LÓPEZ | JORGE SAMANO | DEC |
| 1990-08-03 | FEATHERWEIGHT | JOSÉ LUIS LÓPEZ | JOSE LUIS BALTAZAR | KO |
| 1989-06-16 | BANTAMWEIGHT | JOSÉ LUIS LÓPEZ | ANTONIO RODRIGUEZ | TKO |
| 1981-11-07 | HEAVYWEIGHT | FERNANDO MONTES | ALFREDO MONGOL ORTIZ | DEC |
| 1981-02-06 | BANTAMWEIGHT | SAUL MONTANA | SERGIO MEDINA | DEC |
| 1978-06-16 | WELTERWEIGHT | JORGE VACA | RODOLFO VALERO | KO |
| 1975-07-13 | FEATHERWEIGHT | CLEMENTE SANCHEZ | RAMIRO BOLANOS | DEC |
| 1973-05-26 | BANTAMWEIGHT | SAUL MONTANA | VICTOR ROCHA | KO |
| 1973-03-23 | HEAVYWEIGHT | ALFREDO MONGOL ORTIZ | SABINO VILLANUEVA | TKO |
| 1972-09-01 | BANTAMWEIGHT | SAUL MONTANA | ADALIDES MUNOZ | DEC |
| 1972-08-12 | FEATHERWEIGHT | CLEMENTE SANCHEZ | ENRIQUE GARCIA | DEC |
| 1971-12-10 | HEAVYWEIGHT | ALFREDO MONGOL ORTIZ | ERBITO VILLANEUVA | KO |
| 1971-09-25 | FEATHERWEIGHT | CLEMENTE SANCHEZ | JOSE JIMENEZ | TKO |
| 1971-07-18 | LIGHTWEIGHT | ROBERTO DURÁN | FERMIN SOTO | TKO |
| 1971-06-16 | FEATHERWEIGHT | CLEMENTE SANCHEZ | JOHNNY BEAN | KO |
| 1971-02-28 | BANTAMWEIGHT | SAUL MONTANA | ARTURO LEON | KO |
| 1970-12-25 | BANTAMWEIGHT | SAUL MONTANA | GABRIEL RUIZ | DEC |
| 1970-12-25 | FEATHERWEIGHT | CLEMENTE SANCHEZ | LOVE ALLOTEY | DRAW |
| 1970-11-22 | FEATHERWEIGHT | CLEMENTE SANCHEZ | FERNANDO SOTELO | TKO |
| 1970-05-09 | BANTAMWEIGHT | SAUL MONTANA | ARTURO PENA DUQUE | DRAW |
| 1970-03-07 | LIGHTWEIGHT | ERNESTO MARCEL | AURELIO MUNIZ | DEC |
| 1969-06-28 | FEATHERWEIGHT | CLEMENTE SANCHEZ | RAUL VEGA | DQ |
| 1969-03-22 | FEATHERWEIGHT | CLEMENTE SANCHEZ | CHOCOLATE ZAMBRANO | TKO |
| 1969-03-08 | FEATHERWEIGHT | CLEMENTE SANCHEZ | GERMAN BASTIDAS | TKO |
| 1968-12-28 | FEATHERWEIGHT | CLEMENTE SANCHEZ | SANTOS SANDOVAL | KO |
| 1968-11-09 | FEATHERWEIGHT | CLEMENTE SANCHEZ | CUBANO GONZALEZ | TKO |
| 1968-10-19 | FEATHERWEIGHT | CLEMENTE SANCHEZ | MANUEL BARAJAS | KO |
| 1968-09-21 | FEATHERWEIGHT | CLEMENTE SANCHEZ | FEDERICO PALOMARES | TKO |
| 1968-06-22 | FEATHERWEIGHT | CLEMENTE SANCHEZ | RAMON REYES | TKO |
| 1968-02-17 | FEATHERWEIGHT | CLEMENTE SANCHEZ | MANUEL FLORES | KO |
| 1967-04-22 | FEATHERWEIGHT | CLEMENTE SANCHEZ | JESUS ROCHA | DEC |
| 1967-03-04 | FEATHERWEIGHT | CLEMENTE SANCHEZ | ROCKY GARCIA | DRAW |
| 1966-06-25 | FEATHERWEIGHT | CLEMENTE SANCHEZ | RAUL MONTOYA | DEC |
| 1966-02-05 | FEATHERWEIGHT | CLEMENTE SANCHEZ | LUPE MENDEZ | DEC |
| 1965-12-02 | FEATHERWEIGHT | CLEMENTE SANCHEZ | GALLITO CAMACHO | DEC |
| 1965-10-16 | FEATHERWEIGHT | CLEMENTE SANCHEZ | LUIS BRIONES | DEC |
| 1965-07-31 | FEATHERWEIGHT | CLEMENTE SANCHEZ | SANTOS SANDOVAL | DEC |
| 1963-07-25 | FEATHERWEIGHT | CLEMENTE SANCHEZ | UBALDO CRUZ | DEC |
| 1963-06-08 | BANTAMWEIGHT | MIGUEL ANGEL BOTTA | EDUARDO HERNANDEZ | KO |
| 1963-05-18 | BANTAMWEIGHT | MIGUEL ANGEL BOTTA | RAFAEL MOTA | DEC |
| 1963-05-17 | FEATHERWEIGHT | CLEMENTE SANCHEZ | PANCHITO FLORES | DEC |
| 1963-04-19 | LIGHTWEIGHT | VICENTE SALDÍVAR | DWIGHT HAWKINS | KO |
| 1963-03-23 | FEATHERWEIGHT | CLEMENTE SANCHEZ | ANTONIO HERRERA | DEC |
| 1962-11-17 | LIGHTWEIGHT | VICENTE SALDÍVAR | JOSÉ LÓPEZ | DEC |
| 1962-09-08 | WELTERWEIGHT | CURTIS COKES | MANUEL ALVAREZ | UD |
| 1961-05-06 | LIGHT WELTERWEIGHT | EDDIE PERKINS | BABY VASQUEZ | DEC |
| 1961-05-06 | LIGHTWEIGHT | BABY VAZQUEZ | EDDIE PERKINS | SD |
| 1961-04-22 | LIGHTWEIGHT | ANGEL ROBINSON GARCIA | KID ANAHUAC | DQ |
| 1960-02-20 | FEATHERWEIGHT | LAURO SALAS | ALFREDO URBINA | KO |
| 1959-09-12 | LIGHTWEIGHT | JOSÉ MEDEL | PIMI BARAJAS | KO |
| 1959-08-01 | FEATHERWEIGHT | LAURO SALAS | DAMASO COLLAZO | DEC |
| 1959-05-30 | SUPER FEATHERWEIGHT | RICARDO MORENO | PAT MCCOY | KO |
| 1958-10-25 | LIGHTWEIGHT | KID AZTECA | WILLIE RISKO | KO |
| 1958-08-23 | LIGHTWEIGHT | JOSÉ MEDEL | CARLOS CARDOSO | DEC |
| 1958-07-12 | FEATHERWEIGHT | LAURO SALAS | ANGEL GUERRERO | KO |
| 1957-12-07 | LIGHTWEIGHT | JOSÉ MEDEL | DAVID RODRIGUEZ | KO |
| 1957-11-23 | LIGHTWEIGHT | JOSÉ MEDEL | RAUL LEANOS | KO |
| 1957-04-07 | LIGHTWEIGHT | KID AZTECA | WILLIE RISKO | KO |
| 1957-02-09 | LIGHTWEIGHT | JOSÉ MEDEL | JOSÉ BECERRA | DEC |
| 1956-07-28 | LIGHTWEIGHT | BABY VAZQUEZ | AUGUSTIN ROSALES | KO |
| 1955-10-29 | LIGHTWEIGHT | BABY VAZQUEZ | SANTIAGO GONZALEZ | KO |
| 1955-02-12 | LIGHTWEIGHT | KID AZTECA | GABRIEL DIAZ | DEC |
| 1954-11-27 | LIGHTWEIGHT | KID AZTECA | EL CONSCRIPTO | DEC |
| 1954-06-16 | FEATHERWEIGHT | LAURO SALAS | JOSÉ GONZALEZ | TKO |
| 1954-02-06 | FEATHERWEIGHT | LAURO SALAS | JUAN PADILLA | TKO |
| 1953-10-10 | FEATHERWEIGHT | LAURO SALAS | JUAN NAVARRO | DEC |
| 1953-08-15 | FEATHERWEIGHT | LAURO SALAS | ERNESTO AGUILAR | DEC |
| 1953-06-10 | FEATHERWEIGHT | LAURO SALAS | PEPE ALVAREZ | TKO |
| 1950-03-26 | LIGHTWEIGHT | KID AZTECA | ANDRES BALDERAS | TKO |
| 1946-08-24 | FEATHERWEIGHT | LAURO SALAS | GONZALO BUENROSTRO | TKO |
| 1940-10-10 | FEATHERWEIGHT | MANUEL ORTIZ | PANCHITO VILLA | TKO |
| 1937-04-28 | LIGHTWEIGHT | KID AZTECA | VENTURA ARANA | KO |
Boxers who fought here
CLEMENTE SANCHEZ25 boutsLAURO SALAS9 boutsKID AZTECA6 boutsSAUL MONTANA6 boutsJOSÉ MEDEL5 boutsJOSÉ LUIS LÓPEZ4 boutsALFREDO MONGOL ORTIZ3 boutsANGEL ANTONIO CONTRERAS3 boutsBABY VAZQUEZ3 boutsVICENTE SALDÍVAR2 boutsDAMIAN NORRIS2 boutsWILLIE RISKO2 boutsEDDIE PERKINS2 boutsSANTOS SANDOVAL2 boutsMIGUEL ANGEL BOTTA2 boutsFERNANDO MONTES1 bout
