Venue
PALACIO DE LOS DEPORTES
BARCELONA, SPAIN· 47 bouts linked to this venue
Location
DirectionsThere are 17 other venues also named “PALACIO DE LOS DEPORTES”
- PALACIO DE LOS DEPORTESTrinidad
- PALACIO DE LOS DEPORTESMEXICO CITY, MEXICO
- PALACIO DE LOS DEPORTESSantiago de los Caballeros
- PALACIO DE LOS DEPORTESGIJON, PRINCIPADO DE ASTURIAS
- PALACIO DE LOS DEPORTESHeredia
- PALACIO DE LOS DEPORTESMEXICO CITY, DISTRITO FEDERAL
- PALACIO DE LOS DEPORTESSAN PEDRO DE ALCÁNTARA, SPAIN
- PALACIO DE LOS DEPORTESBENIDORM, COMUNIDAD VALENCIANA
- PALACIO DE LOS DEPORTESBARCELONA, CATALUÑA
- PALACIO DE LOS DEPORTESMar del Plata, BUENOS AIRES
- PALACIO DE LOS DEPORTESMayaguez
- PALACIO DE LOS DEPORTESMADRID, COMUNIDAD DE MADRID, SPAIN
- PALACIO DE LOS DEPORTESOVIEDO, PRINCIPADO DE ASTURIAS
- PALACIO DE LOS DEPORTESCOMODORO RIVADAVIA, CHUBUT
- PALACIO DE LOS DEPORTESGOMEZ PALACIO, MEXICO
- PALACIO DE LOS DEPORTESTorrevieja, COMUNIDAD VALENCIANA
- PALACIO DE LOS DEPORTESZARAGOZA, ARAGON, SPAIN
Fights at this venue
Showing 1–47 of 47
| Date | Division | Boxer A | Boxer B | Result |
|---|---|---|---|---|
| 2000-02-11 | FEATHERWEIGHT | MANUEL CALVO, JR. | JUAN POLO PEREZ | DRAW |
| 1982-06-04 | MIDDLEWEIGHT | ANTONIO GUINALDO | JUAN MUNOZ HOLGADO | DEC |
| 1982-04-29 | LIGHT MIDDLEWEIGHT | PERICO FERNANDEZ | JEAN SYMOS | TKO |
| 1982-04-16 | WELTERWEIGHT | ANTONIO GUINALDO | JOSE LUIS PACHECO | DEC |
| 1982-03-05 | LIGHT MIDDLEWEIGHT | ANTONIO GUINALDO | JOSE LUIS PACHECO | DEC |
| 1980-04-25 | LIGHT WELTERWEIGHT | ANTONIO GUINALDO | RENE MARTIN | DEC |
| 1980-04-25 | LIGHT MIDDLEWEIGHT | PERICO FERNANDEZ | PAPO VILLA | DEC |
| 1980-03-07 | LIGHTWEIGHT | ANTONIO GUINALDO | GEORGES COTIN | DEC |
| 1978-06-30 | LIGHT WELTERWEIGHT | ANTONIO GUINALDO | HUGO CARRIZO | DEC |
| 1978-06-30 | MIDDLEWEIGHT | FRANCISCO RAMON RODRIGUEZ | ALFREDO NAVEIRAS | DEC |
| 1978-05-31 | LIGHTWEIGHT | ANTONIO GUINALDO | ANTONIO AMAYA | DEC |
| 1978-05-31 | SUPER FEATHERWEIGHT | HELENO FERREIRA | CECILIO LASTRA | KO |
| 1977-12-16 | LIGHTWEIGHT | ANTONIO GUINALDO | HECTOR MOLINA | DEC |
| 1977-09-16 | LIGHTWEIGHT | ANTONIO GUINALDO | HUGO CARRIZO | DEC |
| 1977-09-16 | LIGHT WELTERWEIGHT | PERICO FERNANDEZ | CHRIS DAVIES | DEC |
| 1977-04-01 | LIGHT WELTERWEIGHT | PERICO FERNANDEZ | JEAN PIERRE YOUNSI | TKO |
| 1977-04-01 | LIGHTWEIGHT | ANTONIO GUINALDO | GIANCARLO USAI | DEC |
| 1976-07-02 | SUPER FEATHERWEIGHT | ANTONIO GUINALDO | RODOLFO SANCHEZ | DEC |
| 1976-07-02 | HEAVYWEIGHT | ALBERTO LOVELL, JNR. | ALEJANDRO CARDOSO | DEC |
| 1976-01-30 | LIGHT WELTERWEIGHT | PERICO FERNANDEZ | JOSE RAMON GOMEZ FOUZ | DRAW |
| 1975-06-18 | LIGHTWEIGHT | ANTONIO GUINALDO | JOSE ANTONIO DONOSO | DEC |
| 1975-04-19 | LIGHT WELTERWEIGHT | PERICO FERNANDEZ | JOAO HENRIQUE | KO |
| 1975-04-19 | LIGHTWEIGHT | ANTONIO GUINALDO | SEBASTIAN RUIZ | TKO |
| 1975-01-10 | LIGHT WELTERWEIGHT | PERICO FERNANDEZ | JONATHAN DELE | DRAW |
| 1975-01-10 | LIGHTWEIGHT | ANTONIO GUINALDO | ROLAND CAZEAUX | DEC |
| 1974-03-29 | LIGHTWEIGHT | ANTONIO GUINALDO | JOSE ANTONIO DONOSO | DEC |
| 1973-12-29 | HEAVYWEIGHT | JOSÉ MANUEL URTAIN | ALFREDO MONGOL ORTIZ | DEC |
| 1973-12-14 | LIGHT WELTERWEIGHT | PERICO FERNANDEZ | RAUL MOLINA | DRAW |
| 1973-12-14 | LIGHTWEIGHT | ANTONIO GUINALDO | ANDRES RAMOS | DEC |
| 1973-11-23 | LIGHT WELTERWEIGHT | PERICO FERNANDEZ | TEO BENITEZ | KO |
| 1973-11-23 | HEAVYWEIGHT | ALBERTO LOVELL, JNR. | CASIMIRO MARTINEZ | TKO |
| 1971-01-29 | LIGHTWEIGHT | ANTONIO PUDDU | MIGUEL VELAZQUEZ | DRAW |
| 1970-02-05 | FEATHERWEIGHT | JOSE LEGRA | EVAN ARMSTRONG | DEC |
| 1970-02-05 | LIGHTWEIGHT | TOMMY GLENCROSS | BOB ALLOTEY | DEC |
| 1969-12-30 | HEAVYWEIGHT | VASCO FAUSTINHO | JOSÉ MANUEL URTAIN | KO |
| 1969-12-30 | WELTERWEIGHT | PEDRO CARRASCO | DINO DEL CID | DQ |
| 1969-12-11 | FEATHERWEIGHT | JOSE LEGRA | MIGUEL HERRERA | TKO |
| 1969-12-11 | LIGHTWEIGHT | MIGUEL VELAZQUEZ | CHRIS FERNANDEZ | DRAW |
| 1969-03-06 | LIGHTWEIGHT | PEDRO CARRASCO | TORE MAGNUSSEN | TKO |
| 1967-06-02 | FEATHERWEIGHT | JOSE LEGRA | MAURICE TAVANT | DEC |
| 1967-04-27 | FEATHERWEIGHT | JOSE LEGRA | MOHAMED BEN SAOUITA | TKO |
| 1967-04-27 | BANTAMWEIGHT | ALAN RUDKIN | MIMOUN BEN ALI | DEC |
| 1967-01-26 | FEATHERWEIGHT | MANUEL CALVO | LOPE DE PABLO | TKO |
| 1966-11-24 | FEATHERWEIGHT | JOSE LEGRA | HECTOR OMAR OLIVA | TKO |
| 1966-09-22 | LIGHTWEIGHT | PEDRO CARRASCO | DANIEL DENEUX | TKO |
| 1965-02-04 | LIGHTWEIGHT | PEDRO CARRASCO | JUAN PINTO | DEC |
| 1964-04-23 | BANTAMWEIGHT | BENNY LEE | MIMOUN BEN ALI | DEC |
Boxers who fought here
ANTONIO GUINALDO16 boutsPERICO FERNANDEZ9 boutsJOSE LEGRA5 boutsPEDRO CARRASCO4 boutsJOSÉ MANUEL URTAIN2 boutsALBERTO LOVELL, JNR.2 boutsMIMOUN BEN ALI2 boutsJOSE LUIS PACHECO2 boutsHUGO CARRIZO2 boutsJOSE ANTONIO DONOSO2 boutsMIGUEL VELAZQUEZ2 boutsALFREDO MONGOL ORTIZ1 boutMANUEL CALVO, JR.1 boutJUAN POLO PEREZ1 boutEVAN ARMSTRONG1 boutMIGUEL HERRERA1 bout
