Venue
PECHANGA RESORT & CASINO
TEMECULA, CALIFORNIA· 42 bouts linked to this venue
Location
DirectionsThere is 1 other venue also named “PECHANGA RESORT & CASINO”
- PECHANGA RESORT & CASINOTEMECULA, CA., USA
Fights at this venue
Showing 1–42 of 42
| Date | Division | Boxer A | Boxer B | Result |
|---|---|---|---|---|
| 2026-08-21 | FEATHERWEIGHT | AMANDA SERRANO | LUCRECIA ANABELLA MANZUR | MD |
| 2026-04-03 | SUPER MIDDLEWEIGHT | LAZARO FRANCISCO LORENZANA | ESNEIKER CORREA | UD |
| 2025-11-29 | SUPER MIDDLEWEIGHT | LAZARO FRANCISCO LORENZANA | LUIS ARIAS | UD |
| 2025-07-18 | LIGHT MIDDLEWEIGHT | JOSE LUIS SANCHEZ | EMEKA NWOKOLO | UD |
| 2024-09-06 | SUPER FEATHERWEIGHT | BRYAN MERCADO | NATHAN DEVON RODRIGUEZ | UD |
| 2022-07-15 | LIGHTWEIGHT | RAYMOND MURATALLA | DENILSON JAIR VALTIERRA PALOMARES | UD |
| 2019-06-28 | HEAVYWEIGHT | JUNIOR FA | DOMINICK GUINN | UD |
| 2019-06-28 | LIGHT WELTERWEIGHT | RAYMOND MURATALLA | AGUSTINE MAURAS | TKO |
| 2019-06-28 | LIGHT WELTERWEIGHT | ELVIS RODRIGUEZ | JOAQUIN CHAVEZ | DRAW |
| 2014-12-11 | WELTERWEIGHT | VATCH MARTIROSYAN | EDDIE DIAZ | UD |
| 2014-12-11 | HEAVYWEIGHT | JOHNATHON BANKS | ANTONIO TARVER | TKO |
| 2014-12-11 | SUPER MIDDLEWEIGHT | SERGIO MORA | DASHON JOHNSON | UD |
| 2014-08-22 | MIDDLEWEIGHT | KYRONE DAVIS | JOHN WORTHY | UD |
| 2014-08-22 | CRUISERWEIGHT | MICHAEL HUNTER | HARVEY JOLLY | TKO |
| 2013-10-25 | LIGHT WELTERWEIGHT | CORY MULDREW | DANIEL KIM | UD |
| 2012-09-08 | HEAVYWEIGHT | RAZVAN COJANU | YOHAN BANKS | TKO |
| 2011-06-24 | LIGHT WELTERWEIGHT | JOHN MOLINA, JR. | ROBERT FRANCKEL | TKO |
| 2010-03-05 | LIGHT WELTERWEIGHT | JOHN MOLINA, JR. | RICARDO MEDINA | KO |
| 2010-02-12 | SUPER MIDDLEWEIGHT | MAXIM VLASOV | JULIUS FOGLE | KO |
| 2010-02-12 | LIGHT WELTERWEIGHT | JAVIER JÁUREGUI | RUSLAN PROVODNIKOV | TKO |
| 2009-11-28 | LIGHTWEIGHT | JOHN MOLINA, JR. | MARTIN HONORIO | UD |
| 2008-10-04 | WELTERWEIGHT | ROBERTO VALENZUELA | LUIS CARLOS ABREGU | TKO |
| 2006-03-03 | WELTERWEIGHT | ROBERTO VALENZUELA | LORENZO REYNOLDS | UD |
| 2006-01-20 | FLYWEIGHT | NONITO DONAIRE | KAHREN HARUTYUNYAN | SD |
| 2005-03-04 | FEATHERWEIGHT | ROCKY JUAREZ | JUAN CARLOS RAMIREZ | TKO |
| 2004-09-23 | CRUISERWEIGHT | JOHNATHON BANKS | TIHOMIR DUKIC | UD |
| 2004-09-23 | HEAVYWEIGHT | JAMES TONEY | RYDELL BOOKER | UD |
| 2004-08-13 | FEATHERWEIGHT | VALDEMIR PEREIRA | EMMANUEL LUCERO | SD |
| 2004-04-17 | LIGHTWEIGHT | JUAN DIAZ | MARTIN O'MALLEY | TKO |
| 2004-03-14 | LIGHT MIDDLEWEIGHT | KEITH HOLMES | KUVONCHBEK TOYGONBAEV | MD |
| 2003-10-07 | BANTAMWEIGHT | RICARDO VARGAS | ROBERTO BONILLA | SD |
| 2003-09-13 | FEATHERWEIGHT | ROCKY JUAREZ | DAVID MURILLO | KO |
| 2003-09-13 | WELTERWEIGHT | ALFONSO GÓMEZ | JOSE ANTONIO OJEDA | MD |
| 2003-05-10 | WELTERWEIGHT | ALFONSO GÓMEZ | JUAN CARLOS AMEZCUA | TKO |
| 2003-05-10 | LIGHTWEIGHT | JUAN DIAZ | ELEAZAR CONTRERAS JR | UD |
| 2003-03-23 | HEAVYWEIGHT | DANELL NICHOLSON | SIONE ASIPELI | UD |
| 2003-01-25 | WELTERWEIGHT | RICARDO MAYORGA | VERNON FORREST | TKO |
| 2003-01-25 | HEAVYWEIGHT | CEDRIC BOSWELL | JIM STROHL | TKO |
| 2002-12-13 | FEATHERWEIGHT | VALDEMIR PEREIRA | MARCOS BADILLO | UD |
| 2002-02-08 | WELTERWEIGHT | IAN MACKILLOP | MARTIN RAMIREZ | UD |
| 2002-02-08 | SUPER BANTAMWEIGHT | JHONNY GONZALEZ | RICARDO VARGAS | UD |
| 2001-10-26 | BANTAMWEIGHT | JHONNY GONZALEZ | ABLORH SOWAH | TKO |
