Venue
PIONEER SPORTING CLUB
NEW YORK, NY., USA· 50 bouts linked to this venue
Location
DirectionsThere is 1 other venue also named “PIONEER SPORTING CLUB”
- PIONEER SPORTING CLUBNEW YORK, NEW YORK
Fights at this venue
Showing 1–50 of 50
| Date | Division | Boxer A | Boxer B | Result |
|---|---|---|---|---|
| 1927-03-08 | LIGHT HEAVYWEIGHT | JAMES J BRADDOCK | NICK FADIL | DEC |
| 1926-10-05 | LIGHTWEIGHT | TONY CANZONERI | BENNY HALL | DEC |
| 1926-04-23 | BANTAMWEIGHT | ABE GOLDSTEIN | PANAMA AL BROWN | DEC |
| 1926-01-26 | LIGHTWEIGHT | TONY CANZONERI | MICKEY LEWIS | DEC |
| 1925-10-16 | FEATHERWEIGHT | PANAMA AL BROWN | JOHNNY BRESLIN | DEC |
| 1924-11-11 | FEATHERWEIGHT | PANAMA AL BROWN | TOMMY MILTON | DEC |
| 1924-10-24 | LIGHTWEIGHT | JOE GLICK | FRANKIE MAXWELL | DEC |
| 1924-02-19 | BANTAMWEIGHT | ABE GOLDSTEIN | DANNY EDWARDS | DEC |
| 1923-10-02 | FEATHERWEIGHT | ABE GOLDSTEIN | TOMMY LYNCH | DEC |
| 1923-05-01 | LIGHTWEIGHT | JOE GLICK | JACK RICCA | DEC |
| 1923-04-17 | LIGHTWEIGHT | JOE GLICK | BILLY BROWN | DEC |
| 1923-03-06 | HEAVYWEIGHT | GYPSY DANIELS | WOLF LARSEN | DEC |
| 1922-03-14 | FEATHERWEIGHT | FRANKIE GENARO | JACK SAYLES | DEC |
| 1922-03-11 | LIGHT HEAVYWEIGHT | MIKE MCTIGUE | LOU BOGASH | DRAW |
| 1922-02-22 | LIGHT HEAVYWEIGHT | MIKE MCTIGUE | YOUNG FISHER | DEC |
| 1922-01-17 | BANTAMWEIGHT | ABE GOLDSTEIN | FRANKIE FAY | KO |
| 1922-01-10 | FEATHERWEIGHT | FRANKIE GENARO | LEO REYNOLDS | DEC |
| 1922-01-02 | FLYWEIGHT | JOE LYNCH | AL WALKER | KO |
| 1921-12-13 | FEATHERWEIGHT | FRANKIE GENARO | ANDY DAVIS | DEC |
| 1921-12-09 | FLYWEIGHT | JOE LYNCH | MAXIE WILLIAMSON | TKO |
| 1921-12-09 | FEATHERWEIGHT | ABE GOLDSTEIN | FRANKIE DALY | DEC |
| 1921-12-06 | MIDDLEWEIGHT | MIKE O'DOWD | LOU BOGASH | DRAW |
| 1921-05-18 | FEATHERWEIGHT | ABE GOLDSTEIN | ARTIE SIMONS | DEC |
| 1921-05-11 | WELTERWEIGHT | KID WILLIAMS | PACKEY O'GATTY | TKO |
| 1921-04-22 | FEATHERWEIGHT | KID GOODMAN | SCOTTY WILLIAMS | DEC |
| 1921-03-30 | BANTAMWEIGHT | PETE HERMAN | WILLIE SPENCER | TKO |
| 1921-02-11 | BANTAMWEIGHT | ABE GOLDSTEIN | PATSY WALLACE | KO |
| 1917-10-18 | FLYWEIGHT | JOE LYNCH | MICKEY DUNN | DEC |
| 1917-06-01 | FLYWEIGHT | JOE LYNCH | PETE HERMAN | DEC |
| 1917-05-29 | LIGHT HEAVYWEIGHT | BOB MCALLISTER | ED GUNBOAT SMITH | ND |
| 1917-05-15 | FLYWEIGHT | JOE LYNCH | FRANKIE BURNS | DEC |
| 1917-05-01 | LIGHT HEAVYWEIGHT | MIKE MCTIGUE | SILENT MARTIN | ND |
| 1917-04-03 | LIGHT HEAVYWEIGHT | MIKE MCTIGUE | BOB MCALLISTER | ND |
| 1917-03-27 | WELTERWEIGHT | KID WILLIAMS | JIMMY MURRAY | ND |
| 1917-03-20 | HEAVYWEIGHT | FIREMAN JIM FLYNN | BOB DEVERE | ND |
| 1917-03-13 | FLYWEIGHT | JOE LYNCH | KID WILLIAMS | DRAW |
| 1916-12-19 | FLYWEIGHT | JOE LYNCH | FRANKIE BURNS | DEC |
| 1916-11-21 | LIGHT HEAVYWEIGHT | MIKE MCTIGUE | TEX KELLY | ND |
| 1916-10-25 | LIGHT HEAVYWEIGHT | MIKE MCTIGUE | KO SWEENEY | ND |
| 1916-09-26 | FLYWEIGHT | JOE LYNCH | JACKIE SHARKEY | DEC |
| 1916-09-06 | FLYWEIGHT | JOE LYNCH | MONTE ATTELL | KO |
| 1916-08-16 | FLYWEIGHT | JOE LYNCH | BOBBY HUBON | KO |
| 1916-08-02 | FLYWEIGHT | JOE LYNCH | MICKEY DUNN | DEC |
| 1916-03-29 | LIGHT HEAVYWEIGHT | MIKE MCTIGUE | YOUNG CARPENTIER | ND |
| 1916-02-28 | LIGHT HEAVYWEIGHT | MIKE MCTIGUE | AL THIEL | ND |
| 1916-02-16 | HEAVYWEIGHT | BERT KENNY | BARTLEY MADDEN | ND |
| 1916-01-26 | HEAVYWEIGHT | CHARLEY WEINERT | JIM SAVAGE | TKO |
| 1915-12-25 | FLYWEIGHT | JOE LYNCH | FREDDIE WALSH | DEC |
| 1915-01-11 | HEAVYWEIGHT | BATTLING JIM JOHNSON | FRED JACKSON | TKO |
| 1914-12-25 | WELTERWEIGHT | KID WILLIAMS | JOHNNY DALY | ND |
Boxers who fought here
JOE LYNCH12 boutsMIKE MCTIGUE8 boutsABE GOLDSTEIN7 boutsKID WILLIAMS4 boutsPANAMA AL BROWN3 boutsJOE GLICK3 boutsFRANKIE GENARO3 boutsBOB MCALLISTER2 boutsMICKEY DUNN2 boutsPETE HERMAN2 boutsFRANKIE BURNS2 boutsTONY CANZONERI2 boutsLOU BOGASH2 boutsCHARLEY WEINERT1 boutJIM SAVAGE1 boutED GUNBOAT SMITH1 bout
