Venue
SANDS CASINO HOTEL
ATLANTIC CITY, NEW JERSEY· 115 bouts linked to this venue
Location
DirectionsThere is 1 other venue also named “SANDS CASINO HOTEL”
- SANDS CASINO HOTELATLANTIC CITY, NJ., USA
Fights at this venue
Showing 1–100 of 115
Page 1 of 2
| Date | Division | Boxer A | Boxer B | Result |
|---|---|---|---|---|
| 2001-10-26 | SUPER FEATHERWEIGHT | CARL JOHANNESON | JOSE RAMON DISLA | TKO |
| 2001-05-04 | SUPER FEATHERWEIGHT | CARL JOHANNESON | CALVIN SHEPPARD | TKO |
| 2001-01-12 | FEATHERWEIGHT | ERIC AIKEN | JHOVANY COLLADO | TKO |
| 1988-05-17 | FEATHERWEIGHT | CALVIN GROVE | MYRON TAYLOR | UD |
| 1988-05-05 | SUPER MIDDLEWEIGHT | WILLIE MONROE | JOHN KEYS | TKO |
| 1988-05-05 | SUPER MIDDLEWEIGHT | JOHN MUGABI | KNOX BROWN | TKO |
| 1988-05-05 | LIGHT MIDDLEWEIGHT | GARY HINTON | FRANK MONTGOMERY | UD |
| 1987-11-06 | MIDDLEWEIGHT | TONY THORNTON | DOUG DEWITT | MD |
| 1987-10-17 | LIGHT MIDDLEWEIGHT | DARRIN VAN HORN | JUAN ALONSO VILLA | UD |
| 1987-05-10 | LIGHTWEIGHT | ANTHONY FLETCHER | TIM BURGESS | UD |
| 1986-08-16 | SUPER FEATHERWEIGHT | JOHN JOHN MOLINA | NA'EEM MUHAMMAD | TKO |
| 1986-06-21 | FEATHERWEIGHT | JOHN JOHN MOLINA | FLOYD SIMMONS | TKO |
| 1986-05-16 | WELTERWEIGHT | KIRKLAND LAING | MIKE PICCIOTTI | UD |
| 1986-05-16 | MIDDLEWEIGHT | TONY THORNTON | ERNEST JACKSON | KO |
| 1986-02-07 | SUPER MIDDLEWEIGHT | TONY THORNTON | CECIL PETTIGREW | TKO |
| 1985-11-05 | LIGHT WELTERWEIGHT | GARY HINTON | DARRYL FULLER | UD |
| 1985-11-05 | MIDDLEWEIGHT | TONY THORNTON | DAVID BARROW | TKO |
| 1985-09-05 | MIDDLEWEIGHT | TONY THORNTON | SIDNEY OUTLAW | TKO |
| 1985-09-05 | SUPER FLYWEIGHT | TROY FLETCHER | FELIX MARQUEZ | SD |
| 1985-07-01 | MIDDLEWEIGHT | TONY THORNTON | TOMMY DAVENPORT | TKO |
| 1985-07-01 | LIGHT MIDDLEWEIGHT | ROBERT HINES | JAMES GREEN | DRAW |
| 1985-04-21 | SUPER MIDDLEWEIGHT | MARK HOLMES | ARNOLD NEAL | UD |
| 1985-04-08 | LIGHT MIDDLEWEIGHT | ROBERT HINES | KEVIN HOWARD | UD |
| 1985-02-04 | MIDDLEWEIGHT | TONY THORNTON | JEROME JOHNSON | SD |
| 1985-02-04 | FEATHERWEIGHT | CALVIN GROVE | KELVIN SEABROOKS | UD |
| 1985-02-04 | MIDDLEWEIGHT | FRANK FLETCHER | CURTIS PARKER | TKO |
| 1985-01-07 | SUPER MIDDLEWEIGHT | JORGE AMPARO | MARK HOLMES | MD |
| 1984-12-13 | FEATHERWEIGHT | CALVIN GROVE | PASCUAL ARANDA | TKO |
| 1984-10-22 | BANTAMWEIGHT | TROY FLETCHER | JOSE VAZQUEZ | UD |
| 1984-09-20 | HEAVYWEIGHT | JEFF SIMS | CONROY NELSON | TKO |
| 1984-08-30 | MIDDLEWEIGHT | TONY THORNTON | PINKY GORDON | TKO |
| 1984-08-30 | FEATHERWEIGHT | CALVIN GROVE | MARGARITO MARQUEZ | TKO |
| 1984-07-11 | LIGHT WELTERWEIGHT | GARY HINTON | BRETT LALLY | MD |
| 1984-06-27 | LIGHT MIDDLEWEIGHT | ROBERT HINES | RICARDO BRYANT | TKO |
| 1984-06-14 | MIDDLEWEIGHT | TONY THORNTON | JESSE GOODMOND | TKO |
| 1984-06-14 | LIGHT WELTERWEIGHT | ANTHONY FLETCHER | FRANK NEWTON | DRAW |
| 1984-05-21 | SUPER FEATHERWEIGHT | CALVIN GROVE | SANTOS MORENO | UD |
| 1984-05-21 | BANTAMWEIGHT | TROY FLETCHER | KIRK HARRIS | SD |
| 1984-04-15 | LIGHT HEAVYWEIGHT | DAVE LEE ROYSTER | ARTHUR HALL | TKO |
| 1984-04-09 | MIDDLEWEIGHT | FRANK FLETCHER | JIMMIE SYKES | UD |
| 1984-04-07 | SUPER FEATHERWEIGHT | CALVIN GROVE | PEDRO MONTERO | UD |
| 1984-03-26 | LIGHT WELTERWEIGHT | GARY HINTON | JEROME KINNEY | UD |
| 1984-03-11 | LIGHTWEIGHT | ANTHONY FLETCHER | ALEX BYRD | TKO |
| 1984-03-11 | FEATHERWEIGHT | CALVIN GROVE | SYLVESTER PRICE | TKO |
| 1984-02-27 | BANTAMWEIGHT | TROY FLETCHER | JAMES TOLLIVER | MD |
| 1984-02-15 | LIGHT HEAVYWEIGHT | JACK JOHNSON | ROBERT SMITH | TKO |
| 1984-01-22 | WELTERWEIGHT | ROBERT HINES | RAMON ABELDANO | TKO |
| 1984-01-15 | SUPER FLYWEIGHT | DUKE MCKENZIE | DAVID CAPO | MD |
| 1984-01-15 | LIGHT WELTERWEIGHT | CLINTON MCKENZIE | SAMMY YOUNG | TKO |
| 1983-12-17 | LIGHT WELTERWEIGHT | GARY HINTON | FELIX REYES | UD |
| 1983-11-23 | FEATHERWEIGHT | CALVIN GROVE | WILLIAM MARTINEZ | TKO |
| 1983-11-05 | SUPER FEATHERWEIGHT | JUAN LAPORTE | GERALD HAYES | MD |
| 1983-11-05 | LIGHTWEIGHT | FREDDIE PENDLETON | KEN WILLIS | DRAW |
| 1983-10-27 | LIGHT HEAVYWEIGHT | DAVE LEE ROYSTER | KELVIN KELLY | SD |
| 1983-09-28 | MIDDLEWEIGHT | TROY FLETCHER | TOM ELSTON | DEC |
| 1983-09-28 | LIGHT WELTERWEIGHT | ANTHONY FLETCHER | RICARDO JIMENEZ | KO |
| 1983-09-22 | FEATHERWEIGHT | CALVIN GROVE | VICTOR DEL RIO | TKO |
| 1983-09-17 | LIGHT MIDDLEWEIGHT | ROBERT HINES | LANNY EDMONDS | TKO |
| 1983-09-17 | FEATHERWEIGHT | CALVIN GROVE | JUAN FIGUEROA | DEC |
| 1983-08-31 | LIGHT WELTERWEIGHT | GARY HINTON | STEVE MITCHELL | TKO |
| 1983-07-23 | LIGHTWEIGHT | ANTHONY FLETCHER | JOSÉ RODRÍGUEZ | UD |
| 1983-07-17 | MIDDLEWEIGHT | TONY THORNTON | JIMMY BARHAM | TKO |
| 1983-07-17 | SUPER FEATHERWEIGHT | CALVIN GROVE | JUAN FIGUEROA | UD |
| 1983-07-05 | LIGHTWEIGHT | ANTHONY FLETCHER | LUIS URRACA | TKO |
| 1983-07-05 | MIDDLEWEIGHT | FRANK FLETCHER | CURTIS RAMSEY | TKO |
| 1983-06-04 | HEAVYWEIGHT | STEVE GEE | MIKE PERKINS | SD |
| 1983-05-26 | WELTERWEIGHT | ROBERT HINES | EDDIE CAMPBELL | TKO |
| 1983-05-22 | LIGHTWEIGHT | FREDDIE PENDLETON | ANTHONY FLETCHER | UD |
| 1983-05-22 | SUPER BANTAMWEIGHT | TROY FLETCHER | DOUG PETTIFORD | DRAW |
| 1983-04-28 | SUPER FEATHERWEIGHT | BERNARD TAYLOR | ROOSEVELT RICO | TKO |
| 1983-03-31 | LIGHT WELTERWEIGHT | JOE MANLEY | THOMAS BAKER | UD |
| 1983-02-13 | LIGHT WELTERWEIGHT | GARY HINTON | JOSE RENTA | KO |
| 1983-02-13 | MIDDLEWEIGHT | FRANK FLETCHER | WILFORD SCYPION | UD |
| 1983-01-06 | LIGHT WELTERWEIGHT | JOE MANLEY | AL CARTER | MD |
| 1982-11-18 | LIGHTWEIGHT | VILOMAR FERNANDEZ | ARCENIO GREEN | UD |
| 1982-11-13 | WELTERWEIGHT | ROBERT HINES | RICHARD HOUSE | KO |
| 1982-11-04 | LIGHT MIDDLEWEIGHT | MIKE TINLEY | HERBIE WILENS | TKO |
| 1982-10-30 | LIGHT WELTERWEIGHT | JOE MANLEY | HARRY ARROYO | SD |
| 1982-10-28 | MIDDLEWEIGHT | JOHN COLLINS | DON SETZER | KO |
| 1982-10-17 | LIGHT MIDDLEWEIGHT | ROBERT HINES | LUIS MATEO | TKO |
| 1982-10-16 | MIDDLEWEIGHT | FRANK FLETCHER | JAMES GREEN | TKO |
| 1982-10-16 | LIGHTWEIGHT | ANTHONY FLETCHER | TOMAS ENRIQUE DIAZ | UD |
| 1982-08-26 | WELTERWEIGHT | DOC MCCLENDON | ROBERTO MEJIA | TKO |
| 1982-08-26 | LIGHTWEIGHT | HOWARD DAVIS, JR. | JAMES MARTINEZ | TKO |
| 1982-08-26 | MIDDLEWEIGHT | MIKE TINLEY | MARK MCPHERSON | MD |
| 1982-08-15 | FEATHERWEIGHT | FREDDIE PENDLETON | ANTONIO NIEVES | SD |
| 1982-08-04 | FEATHERWEIGHT | CALVIN GROVE | SYLVESTER KENNON | DEC |
| 1982-07-22 | LIGHTWEIGHT | HOWARD DAVIS, JR. | ANTHONY COLLINS | TKO |
| 1982-06-23 | LIGHT MIDDLEWEIGHT | MIKE TINLEY | LUIS RIVERA | UD |
| 1982-06-20 | MIDDLEWEIGHT | WILLIE RAY TAYLOR | JEROME JACKSON | MD |
| 1982-06-20 | MIDDLEWEIGHT | FRANK FLETCHER | CLINT JACKSON | UD |
| 1982-06-13 | SUPER FEATHERWEIGHT | CALVIN GROVE | GREG TURNER | KO |
| 1982-06-03 | LIGHTWEIGHT | HOWARD DAVIS, JR. | JULIO VALDEZ | UD |
| 1982-04-29 | LIGHTWEIGHT | JIMMY PAUL | JEROME ARTIS | UD |
| 1982-04-15 | LIGHT WELTERWEIGHT | GARY HINTON | LUIS MEJIAS | TKO |
| 1982-04-02 | FEATHERWEIGHT | BERNARD TAYLOR | JOSE VIDAL CONCEPCION | UD |
| 1982-04-02 | LIGHT WELTERWEIGHT | JOE MANLEY | DAVID BROWN | UD |
| 1982-03-04 | LIGHT HEAVYWEIGHT | WILLIE TAYLOR | JOHNNY DAVIS | UD |
| 1982-02-28 | MIDDLEWEIGHT | FRANK FLETCHER | TONY BRAXTON | UD |
| 1982-02-19 | HEAVYWEIGHT | TEDDY MANN | JAMAL ARBUBAKAR | SD |
Boxers who fought here
CALVIN GROVE13 boutsGARY HINTON10 boutsTONY THORNTON10 boutsANTHONY FLETCHER10 boutsROBERT HINES10 boutsFRANK FLETCHER9 boutsTROY FLETCHER6 boutsJOE MANLEY4 boutsTEDDY MANN4 boutsBERNARD TAYLOR4 boutsHOWARD DAVIS, JR.3 boutsMIKE TINLEY3 boutsFREDDIE PENDLETON3 boutsDAVE LEE ROYSTER3 boutsCARL JOHANNESON2 boutsMARK HOLMES2 bouts
