Venue
SANDS CASINO HOTEL
ATLANTIC CITY, NJ., USA· 36 bouts linked to this venue
Location
DirectionsThere is 1 other venue also named “SANDS CASINO HOTEL”
- SANDS CASINO HOTELATLANTIC CITY, NEW JERSEY
Fights at this venue
Showing 1–36 of 36
| Date | Division | Boxer A | Boxer B | Result |
|---|---|---|---|---|
| 2001-01-12 | HEAVYWEIGHT | MARION WILSON | FARUQ SALEEM | DEC |
| 1993-10-23 | LIGHTWEIGHT | ARTURO GATTI | DEREK FRANCIS | KO |
| 1988-07-10 | LIGHT WELTERWEIGHT | LIVINGSTONE BRAMBLE | FREDDIE PENDLETON | TKO |
| 1988-04-02 | LIGHTWEIGHT | ROCKY LOCKRIDGE | HAROLD KNIGHT | DEC |
| 1987-12-04 | CRUISERWEIGHT | BERT COOPER | TIM BULLOCK | TKO |
| 1987-07-12 | MIDDLEWEIGHT | FRANK TATE | TROY DARRELL | DEC |
| 1987-05-10 | MIDDLEWEIGHT | FRANK TATE | MARK MCPHERSON | TKO |
| 1987-04-03 | LIGHT WELTERWEIGHT | LIVINGSTONE BRAMBLE | FREDDIE PENDLETON | DRAW |
| 1986-08-16 | LIGHT WELTERWEIGHT | MELDRICK TAYLOR | HOWARD DAVIS, JR. | DRAW |
| 1986-06-27 | MIDDLEWEIGHT | FRANK TATE | GUYANA BRIAN MULLER | TKO |
| 1986-01-18 | MIDDLEWEIGHT | FRANK TATE | RANDY SMITH | DEC |
| 1985-11-22 | WELTERWEIGHT | MARLON STARLING | SIMON BROWN | DEC |
| 1985-02-23 | CRUISERWEIGHT | BERT COOPER | ALVIN FUGGS | KO |
| 1984-08-29 | WELTERWEIGHT | JOHNNY BUMPHUS | RALPH TWINNING | UD |
| 1984-01-22 | LIGHT WELTERWEIGHT | LIVINGSTONE BRAMBLE | RAFAEL WILLIAMS | DEC |
| 1984-01-22 | LIGHT WELTERWEIGHT | JOHNNY BUMPHUS | LORENZO GARCIA | UD |
| 1983-12-13 | WELTERWEIGHT | JOHN VERDEROSA | CARLOS AMAYA | UD |
| 1983-11-23 | LIGHT WELTERWEIGHT | LIVINGSTONE BRAMBLE | TOM CROWLEY | TKO |
| 1983-11-23 | LIGHTWEIGHT | ROCKY LOCKRIDGE | JEFF GOODWIN | TKO |
| 1983-11-05 | LIGHTWEIGHT | TERRENCE ALLI | JEROME ARTIS | TKO |
| 1983-09-22 | LIGHT WELTERWEIGHT | JOHNNY BUMPHUS | JOSE ANGULO | TKO |
| 1983-06-30 | HEAVYWEIGHT | DAVID JACO | CARL WILLIAMS | TKO |
| 1983-05-01 | WELTERWEIGHT | JOHN VERDEROSA | REYES ANTONIO CRUZ | UD |
| 1983-02-05 | WELTERWEIGHT | MARLON STARLING | JOSE BARET | KO |
| 1983-01-22 | LIGHT WELTERWEIGHT | LIVINGSTONE BRAMBLE | ROMERO SANDOVAL | TKO |
| 1982-12-16 | LIGHTWEIGHT | TERRENCE ALLI | PRIMO RAMOS | TKO |
| 1982-10-17 | LIGHT WELTERWEIGHT | LIVINGSTONE BRAMBLE | JAMES BUSCEME | DEC |
| 1982-10-07 | LIGHTWEIGHT | TERRENCE ALLI | THOMAS BAKER | DRAW |
| 1982-09-16 | WELTERWEIGHT | ROBERT SAWYER | DICK EKLUND | UD |
| 1982-09-11 | LIGHT WELTERWEIGHT | TERRENCE ALLI | NORBERTO VELEZ | DEC |
| 1982-04-10 | FEATHERWEIGHT | ROCKY LOCKRIDGE | ROBERT MULLINS | TKO |
| 1982-01-24 | FEATHERWEIGHT | EUSEBIO PEDROZA | JUAN LAPORTE | DEC |
| 1982-01-07 | WELTERWEIGHT | KEVIN HOWARD | DICK EKLUND | SD |
| 1981-10-31 | LIGHT MIDDLEWEIGHT | DAVEY MOORE | MIKE HERRON | TKO |
| 1981-10-31 | LIGHT WELTERWEIGHT | JOHNNY BUMPHUS | WILLIE RODRIGUEZ | UD |
| 1981-08-31 | LIGHT WELTERWEIGHT | LIVINGSTONE BRAMBLE | ANTHONY FLETCHER | DEC |
Boxers who fought here
LIVINGSTONE BRAMBLE7 boutsFRANK TATE4 boutsTERRENCE ALLI4 boutsJOHNNY BUMPHUS4 boutsROCKY LOCKRIDGE3 boutsDICK EKLUND2 boutsFREDDIE PENDLETON2 boutsMARLON STARLING2 boutsBERT COOPER2 boutsJOHN VERDEROSA2 boutsDAVID JACO1 boutCARL WILLIAMS1 boutKEVIN HOWARD1 boutROBERT SAWYER1 boutTROY DARRELL1 boutMARK MCPHERSON1 bout
