Venue
SPORTS ARENA
LOS ANGELES, CALIFORNIA, U.S.· 45 bouts linked to this venue
Location
DirectionsThere are 21 other venues also named “SPORTS ARENA”
- SPORTS ARENAYUMA, ARIZONA, U.S.
- SPORTS ARENAROCHESTER, NEW YORK, U.S.
- SPORTS ARENAPORTLAND, OREGON, U.S.
- SPORTS ARENAANCHORAGE, ALASKA, U.S.
- SPORTS ARENABrownsville, TEXAS
- SPORTS ARENASAN DIEGO, CALIFORNIA, U.S.
- SPORTS ARENAAMARILLO, TEXAS, US
- SPORTS ARENASneinton, NOTTINGHAMSHIRE
- SPORTS ARENATOLEDO, OHIO
- SPORTS ARENALOS ANGELES, CALIFORNIA
- SPORTS ARENAFitchburg, MASSACHUSETTS
- SPORTS ARENADayton, KENTUCKY
- SPORTS ARENAPORTLAND, OREGON
- SPORTS ARENAEl Dorado, ARKANSAS
- SPORTS ARENAMemphis, TENNESSEE
- SPORTS ARENASavannah, GEORGIA
- SPORTS ARENABOGALUSA, LOUISIANA
- SPORTS ARENATOLEDO, OHIO, U.S.
- SPORTS ARENAPine Bluff, ARKANSAS
- SPORTS ARENATACOMA, WASHINGTON, U.S.
- SPORTS ARENASAN DIEGO, CALIFORNIA
Fights at this venue
Showing 1–45 of 45
| Date | Division | Boxer A | Boxer B | Result |
|---|---|---|---|---|
| 2012-12-15 | LIGHT MIDDLEWEIGHT | ALLEN CONYERS | HUGO CENTENO JR. | TKO |
| 2012-12-15 | LIGHT WELTERWEIGHT | AMIR KHAN | CARLOS MOLINA | TKO |
| 1996-10-06 | WELTERWEIGHT | JOSÉ LUIS LÓPEZ | LUIS RAMON CAMPAS | TKO |
| 1988-06-23 | FEATHERWEIGHT | ANTONIO ESPARRAGOZA | MARCOS VILLASANA | DRAW |
| 1985-05-02 | WELTERWEIGHT | JORGE VACA | HERMAN MONTES | TKO |
| 1983-07-07 | LIGHT MIDDLEWEIGHT | NICK WILSHIRE | PEDRO GUERRERO | KO |
| 1983-06-23 | MIDDLEWEIGHT | NICK WILSHIRE | RODOLFO GUTIERREZ | TKO |
| 1983-06-09 | WELTERWEIGHT | JORGE VACA | TOMAS PEREZ | KO |
| 1981-11-07 | LIGHTWEIGHT | BOBBY CHACON | AUGUSTIN RIVERA | TKO |
| 1981-07-25 | LIGHTWEIGHT | GONZALO MONTELLANO | KI HOON KWAK | TKO |
| 1980-01-26 | HEAVYWEIGHT | BRUCE SCOTT | PERSCELL DAVIS | TKO |
| 1980-01-26 | BANTAMWEIGHT | LEO RANDOLPH | BABY KID CHOCOLATE | UD |
| 1979-12-08 | WELTERWEIGHT | ÁNGEL ESPADA | PIPINO CUEVAS | TKO |
| 1979-11-27 | SUPER BANTAMWEIGHT | LEO RANDOLPH | TONY CISNEROS | KO |
| 1979-10-27 | BANTAMWEIGHT | LEO RANDOLPH | OSCAR MUNIZ | SD |
| 1979-09-25 | FEATHERWEIGHT | DANNY LOPEZ | JOSE CABA | TKO |
| 1979-09-25 | FEATHERWEIGHT | SALVADOR SÁNCHEZ | RICHARD ROZELLE | KO |
| 1979-09-22 | WELTERWEIGHT | THOMAS HEARNS | JOSÉ FIGUEROA | KO |
| 1979-09-22 | SUPER BANTAMWEIGHT | LEO RANDOLPH | JOSE LUIS BAUTISTA | UD |
| 1979-06-18 | LIGHTWEIGHT | BOBBY CHACON | JOSE TORRES | DEC |
| 1979-04-09 | SUPER FEATHERWEIGHT | BOBBY CHACON | RAFAEL LIMON | DRAW |
| 1979-02-26 | LIGHTWEIGHT | BOBBY CHACON | SHIG FUKUYAMA | TKO |
| 1978-03-18 | WELTERWEIGHT | ANDY PRICE | JULIO GOMEZ | KO |
| 1977-11-19 | FLYWEIGHT | GUTY ESPADAS | ALEX GUIDO | KO |
| 1976-10-29 | WELTERWEIGHT | ANDY PRICE | JULIO GOMEZ | SD |
| 1976-10-02 | BANTAMWEIGHT | LUPE PINTOR | JOSE ANTONIO ROSA | TKO |
| 1976-10-02 | LIGHT FLYWEIGHT | GUTY ESPADAS | ALFONSO LÓPEZ | TKO |
| 1976-10-02 | SUPER FEATHERWEIGHT | RAFAEL LIMON | TERUYOSHI NOJI | KO |
| 1976-07-30 | WELTERWEIGHT | ANDY PRICE | JOSE BAQUEDANO | TKO |
| 1976-06-02 | WELTERWEIGHT | ANDY PRICE | PIPINO CUEVAS | UD |
| 1974-05-24 | FEATHERWEIGHT | BOBBY CHACON | DANNY LOPEZ | TKO |
| 1973-10-27 | LIGHTWEIGHT | ANTONIO PUDDU | RODOLFO GONZÁLEZ | TKO |
| 1973-03-17 | FEATHERWEIGHT | DANNY LOPEZ | KENJI ENDO | TKO |
| 1972-02-18 | LIGHTWEIGHT | PEDRO CARRASCO | MANDO RAMOS | SD |
| 1972-02-18 | FEATHERWEIGHT | DANNY LOPEZ | RAFAEL LOPEZ | KO |
| 1971-02-12 | LIGHTWEIGHT | KEN BUCHANAN | RUBEN NAVARRO | DEC |
| 1969-10-04 | WELTERWEIGHT | HEDGEMON LEWIS | ERNIE LOPEZ | TKO |
| 1967-08-02 | HEAVYWEIGHT | SANTO AMONTI | GEORGE JOHNSON | TKO |
| 1966-06-21 | LIGHTWEIGHT | JOSÉ MEDEL | RUDY CORONA | TKO |
| 1966-05-27 | HEAVYWEIGHT | JERRY QUARRY | TONY ALONGI | DRAW |
| 1965-12-06 | LIGHTWEIGHT | JOSÉ MEDEL | JESÚS PIMENTEL | DEC |
| 1964-07-06 | LIGHTWEIGHT | FIGHTING HARADA | RAY ASIS | DEC |
| 1964-06-24 | MIDDLEWEIGHT | RUBIN CARTER | CLARENCE JAMES | TKO |
| 1962-07-20 | HEAVYWEIGHT | WILHELM VON HOMBURG | SAM WYATT | DRAW |
| 1959-07-08 | BANTAMWEIGHT | ALPHONSE HALIMI | JOSE BECERRA | KO |
