Venue
SPORTS PAVILION
SHOWBOAT HOTEL & CASINO, NEVADA, LAS VEGAS· 27 bouts linked to this venue
Location
DirectionsThere is 1 other venue also named “SPORTS PAVILION”
- SPORTS PAVILIONCAESARS PALACE, NEVADA, LAS VEGAS
Fights at this venue
Showing 1–27 of 27
| Date | Division | Boxer A | Boxer B | Result |
|---|---|---|---|---|
| 1986-03-30 | LIGHTWEIGHT | TERRENCE ALLI | CORNELIUS BOZA-EDWARDS | DRAW |
| 1985-08-22 | LIGHTWEIGHT | FREDDIE ROACH | GREG HAUGEN | TKO |
| 1985-04-25 | FEATHERWEIGHT | BERNARD TAYLOR | BENJIE MARQUEZ | UD |
| 1985-03-13 | HEAVYWEIGHT | MICHAEL GREER | ANDREW STOKES | UD |
| 1985-01-24 | HEAVYWEIGHT | WILLIE DE WITT | INOKE KATOA | TKO |
| 1984-12-20 | SUPER FEATHERWEIGHT | FREDDIE ROACH | EFRAIN NIEVES | UD |
| 1984-10-11 | SUPER FEATHERWEIGHT | FREDDIE ROACH | RICHIE FOSTER | TKO |
| 1984-05-16 | LIGHT WELTERWEIGHT | HOWARD DAVIS, JR. | DARRELL STOVALL | TKO |
| 1984-03-29 | MIDDLEWEIGHT | MUSTAFA HAMSHO | ALEXIS SHAKESPEARE | TKO |
| 1983-11-12 | LIGHTWEIGHT | TERRENCE ALLI | IVAN MONTALVO | TKO |
| 1983-11-12 | LIGHT WELTERWEIGHT | JOE MANLEY | GENE HATCHER | UD |
| 1983-11-09 | HEAVYWEIGHT | CARLOS HERNANDEZ | MICKEY PRYOR | KO |
| 1983-06-30 | SUPER FEATHERWEIGHT | FREDDIE ROACH | REYNALDO ZARAGOZA | KO |
| 1983-05-28 | HEAVYWEIGHT | ST GORDON | TREVOR BERBICK | UD |
| 1983-04-14 | SUPER FEATHERWEIGHT | FREDDIE ROACH | LOUIE BURKE | UD |
| 1983-02-27 | SUPER FLYWEIGHT | DUKE MCKENZIE | DAVE PEARSON | TKO |
| 1982-12-23 | SUPER FEATHERWEIGHT | FREDDIE ROACH | DANNY CRUZ | UD |
| 1982-11-25 | SUPER FEATHERWEIGHT | FREDDIE ROACH | DANNY CRUZ | SD |
| 1982-10-09 | BANTAMWEIGHT | WILFREDO VAZQUEZ | RUDY PEREZ | KO |
| 1982-10-02 | LIGHT MIDDLEWEIGHT | NICK WILSHIRE | HARRY TRUMAN | TKO |
| 1982-09-23 | SUPER FEATHERWEIGHT | FREDDIE ROACH | MARTIN GALVAN | UD |
| 1982-07-01 | SUPER BANTAMWEIGHT | FREDDIE ROACH | LENNY VALDEZ | TKO |
| 1982-06-26 | LIGHT MIDDLEWEIGHT | NICK WILSHIRE | JOSE SERNA | KO |
| 1982-06-26 | SUPER BANTAMWEIGHT | WILFREDO VAZQUEZ | JOSE LUIS MARTINEZ | KO |
| 1982-04-17 | FEATHERWEIGHT | FREDDIE ROACH | JUAN VELOZ | UD |
| 1981-08-11 | CRUISERWEIGHT | MARVIN CAMEL | WILLIE SHANNON | KO |
| 1981-05-05 | CRUISERWEIGHT | MARVIN CAMEL | RAHIM MUHAMMAD | DEC |
Boxers who fought here
FREDDIE ROACH10 boutsMARVIN CAMEL2 boutsNICK WILSHIRE2 boutsDANNY CRUZ2 boutsWILFREDO VAZQUEZ2 boutsTERRENCE ALLI2 boutsRAHIM MUHAMMAD1 boutWILLIE SHANNON1 boutST GORDON1 boutTREVOR BERBICK1 boutMICHAEL GREER1 boutANDREW STOKES1 boutDUKE MCKENZIE1 boutDAVE PEARSON1 boutHOWARD DAVIS, JR.1 boutDARRELL STOVALL1 bout
