Venue — unconfirmed
Venue unknown — SALTA
SALTA, SALTA· 33 bouts linked to this venue
Location
DirectionsThere are 50 other venues also named “Venue unknown”
- Venue unknownAACHEN, NORDRHEIN-WESTFALEN
- Venue unknownAALBORG, DENMARK
- Venue unknownABA, NIGERIA
- Venue unknownABERAVON, WALES
- Venue unknownABERCYNON, WALES
- Venue unknownABERDARE, WALES
- Venue unknownABERDEEN, UK
- Venue unknownABERTILLERY, UK
- Venue unknownABERYSTWYTH, UK
- Venue unknownABIDJAN, COTE D'IVOIRE
- Venue unknownACQUI TERME, ITALY
- Venue unknownADAMS, MASSACHUSETTS
- Venue unknownADELAIDE, SOUTH AUSTRALIA
- Venue unknownAGANA, GUAM
- Venue unknownAIRDRIE, UK
- Venue unknownALDGATE, LONDON
- Venue unknownALEXANDRIA, VIRGINIA
- Venue unknownALGIERS, FRENCH ALGERIA
- Venue unknownALLOA, SCOTLAND
- Venue unknownALTRINCHAM, CHESHIRE
- Venue unknownAMSTERDAM, NETHERLANDS
- Venue unknownANDERLECHT, BRUXELLES-CAPITALE
- Venue unknownANN ARBOR, MICHIGAN
- Venue unknownANTWERPEN, ANTWERPEN
- Venue unknownATLANTA, GA., USA
- Venue unknownBAKERSFIELD, CA., USA
- Venue unknownCATAMARCA, CATAMARCA
- Venue unknownCHACO, ARGENTINA
- Venue unknownCÓRDOBA, ARGENTINA
- Venue unknownEDMONTON, ALBERTA, CANADA
- Venue unknownFAYETTEVILLE, NORTH CAROLINA, U.S.
- Venue unknownFUKUI, JAPAN
- Venue unknownFUKUOKA, FUKUOKA
- Venue unknownHOUSTON, TX., USA
- Venue unknownINDIANAPOLIS, IN., USA
- Venue unknownIOWA, USA
- Venue unknownIRVINE, CA., USA
- Venue unknownKANSAS, USA
- Venue unknownKENTUCKY, USA
- Venue unknownLIEGE, LIEGE
- Venue unknownLITTLE ROCK, AR., USA
- Venue unknownLONDON, UK
- Venue unknownMALVERN, WORCESTERSHIRE, ENGLAND
- Venue unknownMENDOZA, ARGENTINA
- Venue unknownMONTEVIDEO, URUGUAY
- Venue unknownNEUQUEN, NEUQUEN
- Venue unknownNEW YORK, NEW YORK
- Venue unknownNEW YORK, NY., USA
- Venue unknownNORTH DAKOTA, USA
- Venue unknownOAKLAND, CA., USA
Fights at this venue
Showing 1–33 of 33
| Date | Division | Boxer A | Boxer B | Result |
|---|---|---|---|---|
| 2004-11-12 | LIGHTWEIGHT | JUAN ITALO MEZA | MIGUEL ANGEL ARROYO | UD |
| 1996-10-04 | MIDDLEWEIGHT | JUAN ITALO MEZA | VERNO PHILLIPS | UD |
| 1995-09-08 | MIDDLEWEIGHT | JUAN ITALO MEZA | MIGUEL ANGEL ARROYO | DEC |
| 1994-12-03 | HEAVYWEIGHT | DAVID IZON | WILLIAM CAMPUDANI | KO |
| 1992-10-23 | MIDDLEWEIGHT | JUAN ITALO MEZA | MIGUEL ANGEL ARROYO | TKO |
| 1988-12-29 | LIGHT MIDDLEWEIGHT | JUAN CARLOS SOSA | MIGUEL ANGEL ARROYO | KO |
| 1986-11-28 | WELTERWEIGHT | WILFRED BENÍTEZ | CARLOS HERRERA | TKO |
| 1986-11-28 | LIGHTWEIGHT | JULIO CESAR VASQUEZ | JOSE ALEJANDRO RIVERA | KO |
| 1986-04-18 | LIGHTWEIGHT | OSCAR BENAVIDES MUNOZ | JESUS EUGENIO ROMERO | DEC |
| 1981-03-20 | BANTAMWEIGHT | AMERICO MARINO SUAREZ | HECTOR ROSA | KO |
| 1980-11-21 | MIDDLEWEIGHT | JUAN DOMINGO ROLDAN | ENRIQUE CORONEL | KO |
| 1980-07-04 | BANTAMWEIGHT | HELENO FERREIRA | RAMON ANTONIO DOMINGUEZ | DRAW |
| 1980-06-27 | MIDDLEWEIGHT | JUAN DOMINGO ROLDAN | ALDO CARMONA | KO |
| 1980-06-27 | BANTAMWEIGHT | AMERICO MARINO SUAREZ | LUIS ALVAREZ | DEC |
| 1979-08-10 | MIDDLEWEIGHT | JOSÉ MARÍA FLORES BURLÓN | OBDULIO ROGELIO ZARZA | DRAW |
| 1976-09-10 | MIDDLEWEIGHT | CAMILO GAITAN | ARMANDO VICENTE | DRAW |
| 1976-08-20 | MIDDLEWEIGHT | CAMILO GAITAN | HUGO TRUJILLO | KO |
| 1976-02-06 | MIDDLEWEIGHT | HUGO PASTOR CORRO | HUGO OBREGÓN | DEC |
| 1975-05-29 | MIDDLEWEIGHT | HUGO PASTOR CORRO | ORLANDO NASUL | DEC |
| 1975-03-07 | MIDDLEWEIGHT | HUGO PASTOR CORRO | HUGO OBREGÓN | TKO |
| 1972-10-20 | LIGHT HEAVYWEIGHT | JORGE AHUMADA | SIMEON G GALLARDO | DEC |
| 1972-06-02 | LIGHT HEAVYWEIGHT | JORGE AHUMADA | SIMEON G GALLARDO | TKO |
| 1971-10-29 | LIGHT WELTERWEIGHT | NICOLINO LOCCHE | ANGEL ROMAN | DEC |
| 1971-02-19 | MIDDLEWEIGHT | CARLOS MONZÓN | DOMINGO GUERRERO | KO |
| 1971-01-22 | BANTAMWEIGHT | HELENO FERREIRA | VICTOR CARDENAS | DEC |
| 1969-07-18 | BANTAMWEIGHT | HELENO FERREIRA | SANTOS SILVA | DEC |
| 1968-05-24 | BANTAMWEIGHT | HELENO FERREIRA | VICTOR CARDENAS | DRAW |
| 1964-03-21 | FLYWEIGHT | HORACIO ACCAVALLO | ARMANDO MANSILLA | TKO |
| 1963-02-22 | LIGHT WELTERWEIGHT | NICOLINO LOCCHE | GREGORIO CINTAS | DRAW |
| 1962-04-27 | FLYWEIGHT | PASCUAL PÉREZ | JUAN CARLOS MOREYRA | TKO |
| 1959-10-30 | FLYWEIGHT | RAMON JUAREZ | DEMETRIO CARBAJAL | DEC |
| 1943-08-07 | HEAVYWEIGHT | ALBERTO LOVELL | ANTONIO FRANCIA | KO |
| 1942-06-06 | HEAVYWEIGHT | ARTURO GODOY | HANS HAVLICEK | KO |
Boxers who fought here
HELENO FERREIRA4 boutsJUAN ITALO MEZA4 boutsMIGUEL ANGEL ARROYO4 boutsHUGO PASTOR CORRO3 boutsHUGO OBREGÓN2 boutsJUAN DOMINGO ROLDAN2 boutsJORGE AHUMADA2 boutsSIMEON G GALLARDO2 boutsVICTOR CARDENAS2 boutsAMERICO MARINO SUAREZ2 boutsNICOLINO LOCCHE2 boutsCAMILO GAITAN2 boutsWILFRED BENÍTEZ1 boutCARLOS HERRERA1 boutCARLOS MONZÓN1 boutDOMINGO GUERRERO1 bout
