Venue
ADELPHI SC
GLASGOW, SCOTLAND, U.K.· 41 bouts linked to this venue
Location
DirectionsFights at this venue
Showing 1–41 of 41
| Date | Division | Boxer A | Boxer B | Result |
|---|---|---|---|---|
| 1936-04-09 | FEATHERWEIGHT | CUTHBERT TAYLOR | JOHNNY MCMILLAN | DEC |
| 1936-02-13 | FEATHERWEIGHT | TOMMY STEELE | BOY ALDRIDGE | DEC |
| 1936-01-13 | LIGHTWEIGHT | NEL TARLETON | JOE YOUNG CONNELLY | DEC |
| 1935-12-26 | FEATHERWEIGHT | SONNY LEE | JOE YOUNG CONNELLY | DEC |
| 1935-12-19 | FLYWEIGHT | BENNY LYNCH | PHIL MILLIGAN | DEC |
| 1935-12-19 | FEATHERWEIGHT | TOM THOMAS | FRANK MCCUDDEN | TKO |
| 1935-11-28 | LIGHTWEIGHT | JIMMY WALSH | JOE YOUNG CONNELLY | DEC |
| 1935-11-21 | FEATHERWEIGHT | LEN TIGER SMITH | JOE KERR | TKO |
| 1935-11-12 | HEAVYWEIGHT | MANUEL ABREW | ALF ROBINSON | DEC |
| 1935-11-07 | LIGHTWEIGHT | TOM THOMAS | JOE YOUNG CONNELLY | TKO |
| 1935-09-26 | LIGHTWEIGHT | KO MORGAN | GEORGE MARSDEN | DEC |
| 1935-09-26 | LIGHTWEIGHT | TIGER BERT ISON | FRANK MCCUDDEN | DEC |
| 1935-09-12 | FEATHERWEIGHT | KO MORGAN | HARRY DALY | KO |
| 1935-08-22 | LIGHTWEIGHT | JIMMY WALSH | JOE KERR | DEC |
| 1935-05-02 | HEAVYWEIGHT | MANUEL ABREW | BILL WAINWRIGHT | DQ |
| 1935-04-25 | FEATHERWEIGHT | DICK CORBETT | JOHNNY MCGRORY | DEC |
| 1935-03-28 | FEATHERWEIGHT | LEN TIGER SMITH | J P BOYLE | TKO |
| 1935-03-21 | LIGHTWEIGHT | DOUGLAS PARKER | JOCK DAVIE | TKO |
| 1935-01-03 | LIGHTWEIGHT | TOMMY HYAMS | TOMMY SPIERS | TKO |
| 1934-12-06 | LIGHTWEIGHT | TOMMY HYAMS | JOE YOUNG CONNELLY | KO |
| 1934-10-25 | FLYWEIGHT | BENNY LYNCH | BILLY JOHNSTONE | TKO |
| 1934-10-25 | FEATHERWEIGHT | FREDDIE MILLER | GILBERT JOHNSTONE | DQ |
| 1934-10-18 | FEATHERWEIGHT | TOMMY STEELE | JIM DEVLIN | DRAW |
| 1934-10-01 | FEATHERWEIGHT | TOMMY STEELE | BERT NICHOL | DEC |
| 1934-09-20 | FEATHERWEIGHT | LEN BEYNON | JOHNNY MCGRORY | DEC |
| 1934-06-07 | FEATHERWEIGHT | STAN JEHU | JOHNNY MCGRORY | DEC |
| 1934-05-17 | LIGHT HEAVYWEIGHT | JACK HYAMS | STEVE MCCALL | DEC |
| 1934-05-03 | WELTERWEIGHT | JOHNNY LAFFERTY | BOY IAN MCINTOSH | TKO |
| 1934-05-03 | LIGHTWEIGHT | CHUCK PARKER | SANDY MCKENZIE | DEC |
| 1934-04-26 | LIGHT HEAVYWEIGHT | JACK HYAMS | JIM WINTERS | TKO |
| 1934-04-17 | FLYWEIGHT | BENNY LYNCH | GEORGE LOWE | TKO |
| 1934-04-05 | FEATHERWEIGHT | DICK CORBETT | JIM COWIE | DEC |
| 1934-03-22 | LIGHTWEIGHT | TIGER BERT ISON | JOE KERR | KO |
| 1934-03-15 | BANTAMWEIGHT | DICK CORBETT | JIM MAHARG | TKO |
| 1934-03-01 | LIGHT HEAVYWEIGHT | BERT GILROY | BOBBY SPIERS | DEC |
| 1934-02-10 | FEATHERWEIGHT | TOMMY STEELE | ANDY CUTHBERTSON | DEC |
| 1934-02-08 | LIGHTWEIGHT | LEN WICKWAR | J P BOYLE | DEC |
| 1934-02-08 | FLYWEIGHT | BENNY LYNCH | FREDDY WEBB | KO |
| 1933-12-28 | WELTERWEIGHT | FRANK ERNE | BOBBY REES | DEC |
| 1933-12-07 | LIGHT WELTERWEIGHT | JOHNNY CUTHBERT | JOE KERR | DEC |
| 1914-12-10 | LIGHTWEIGHT | DICK BAILEY | JACK TURNER | DRAW |
Boxers who fought here
JOE YOUNG CONNELLY5 boutsBENNY LYNCH4 boutsJOE KERR4 boutsTOMMY STEELE4 boutsJOHNNY MCGRORY3 boutsDICK CORBETT3 boutsJ P BOYLE2 boutsLEN TIGER SMITH2 boutsJACK HYAMS2 boutsTIGER BERT ISON2 boutsFRANK MCCUDDEN2 boutsJIMMY WALSH2 boutsMANUEL ABREW2 boutsTOMMY HYAMS2 boutsKO MORGAN2 boutsTOM THOMAS2 bouts
