Venue
OLYMPIC AUDITORIUM
LOS ANGELES, CALIFORNIA, U.S.· 828 bouts linked to this venue
Location
DirectionsThere are 2 other venues also named “OLYMPIC AUDITORIUM”
- OLYMPIC AUDITORIUMDENVER, COLORADO
- OLYMPIC AUDITORIUMSANTA MONICA, CALIFORNIA, U.S.
Fights at this venue
Showing 1–100 of 828
Page 1 of 9
| Date | Division | Boxer A | Boxer B | Result |
|---|---|---|---|---|
| 2004-09-30 | HEAVYWEIGHT | MICHAEL MARRONE | STANLEY TAYLOR | TKO |
| 2004-03-25 | BANTAMWEIGHT | JHONNY GONZALEZ | ROGER GONZALEZ | TKO |
| 2003-11-22 | LIGHTWEIGHT | LEAVANDER JOHNSON | JAVIER JÁUREGUI | TKO |
| 2003-07-26 | SUPER FEATHERWEIGHT | MANNY PACQUIAO | EMMANUEL LUCERO | KO |
| 2003-07-26 | MIDDLEWEIGHT | SERGIO MORA | DAMONE WRIGHT | UD |
| 2003-07-26 | LIGHT MIDDLEWEIGHT | FERNANDO VARGAS | FITZ VANDERPOOL | TKO |
| 2003-06-19 | LIGHTWEIGHT | JAVIER JÁUREGUI | JUAN GOMEZ | KO |
| 1998-08-15 | LIGHT MIDDLEWEIGHT | JOSE FLORES | AGUSTIN CABALLERO | DEC |
| 1998-05-30 | WELTERWEIGHT | CARLOS PALOMINO | WILFREDO RIVERA | DEC |
| 1998-04-18 | WELTERWEIGHT | FLOYD MAYWEATHER, JR. | GUSTAVO CUELLO | DEC |
| 1997-11-20 | HEAVYWEIGHT | LAMON BREWSTER | JOHN KISER | UD |
| 1997-11-20 | SUPER FEATHERWEIGHT | CARLOS HERNANDEZ | GENARO HERNANDEZ | UD |
| 1997-11-20 | WELTERWEIGHT | FLOYD MAYWEATHER, JR. | ANGELO NUÑEZ | TKO |
| 1996-10-17 | HEAVYWEIGHT | LIONEL BUTLER | SALVADOR MACIEL | TKO |
| 1996-07-26 | LIGHT MIDDLEWEIGHT | JOSE FLORES | WILBERFORCE KIGGUNDU | TKO |
| 1996-04-18 | WELTERWEIGHT | ANTONIO MARGARITO | JUAN YOANI CERVANTES | KO |
| 1996-03-13 | FEATHERWEIGHT | GABRIEL RUELAS | JULIO CESAR HERRERA | DEC |
| 1996-03-13 | CRUISERWEIGHT | ANDREW MAYNARD | KENNY KEENE | UD |
| 1996-03-13 | HEAVYWEIGHT | ERIC ESCH | BILLY MCDONALD | KO |
| 1996-02-15 | HEAVYWEIGHT | KING IPITAN | CALVIN VEASLEY | TKO |
| 1995-12-08 | HEAVYWEIGHT | KING IPITAN | ARCHIE PERRY | KO |
| 1995-09-28 | LIGHT MIDDLEWEIGHT | HÉCTOR CAMACHO | TONY RODRIGUEZ | DEC |
| 1995-06-19 | HEAVYWEIGHT | DERRICK JEFFERSON | ISMAIL MUHAMMAD | KO |
| 1995-02-16 | LIGHT MIDDLEWEIGHT | JOSE FLORES | EDUARDO JAQUEZ | DEC |
| 1994-12-10 | LIGHTWEIGHT | OSCAR DE LA HOYA | JOHN AVILA | TKO |
| 1994-09-09 | LIGHTWEIGHT | SHANE MOSLEY | LOUIS RAMIREZ | TKO |
| 1994-07-24 | LIGHT WELTERWEIGHT | JUAN LAPORTE | ZACK PADILLA | TKO |
| 1994-07-24 | LIGHTWEIGHT | SHANE MOSLEY | NARCISO VALENZUELA | TKO |
| 1994-06-24 | SUPER FLYWEIGHT | JOHNNY TAPIA | RAFAEL GRANILLO | TKO |
| 1994-05-20 | FEATHERWEIGHT | GABRIEL RUELAS | PARIS ALEXANDER | TKO |
| 1994-05-05 | FLYWEIGHT | JOHNNY TAPIA | ANTONIO RUIZ | UD |
| 1994-05-05 | HEAVYWEIGHT | KIRK JOHNSON | ROSS PURITTY | UD |
| 1994-03-05 | SUPER MIDDLEWEIGHT | JAMES TONEY | TIM LITTLES | TKO |
| 1994-03-05 | SUPER FEATHERWEIGHT | OSCAR DE LA HOYA | JIMMI BREDAHL | TKO |
| 1987-08-29 | FEATHERWEIGHT | AZUMAH NELSON | MARCOS VILLASANA | DEC |
| 1987-03-26 | LIGHT MIDDLEWEIGHT | TERRY NORRIS | MAURO VERONICA | KO |
| 1986-11-06 | HEAVYWEIGHT | BERNARDO MERCADO | JOSE LUIS GONZALEZ | KO |
| 1986-08-07 | LIGHT WELTERWEIGHT | ROGER MAYWEATHER | SERGIO ZAMBRANO | TKO |
| 1986-07-03 | LIGHT WELTERWEIGHT | ROGER MAYWEATHER | OSCAR BEJINES | TKO |
| 1986-05-05 | LIGHTWEIGHT | RAFAEL LIMON | OSCAR BEJINES | TKO |
| 1985-12-19 | LIGHTWEIGHT | JULIO CESAR CHAVEZ | JEFF BUMPUS | TD |
| 1985-11-07 | LIGHT WELTERWEIGHT | ROGER MAYWEATHER | MARIO MARTÍNEZ | DEC |
| 1985-08-15 | WELTERWEIGHT | JORGE VACA | TOMMY RICHARDSON | DEC |
| 1985-01-17 | BANTAMWEIGHT | LUPE PINTOR | ADRIANO ARREOLA | TKO |
| 1984-09-13 | LIGHTWEIGHT | JULIO CESAR CHAVEZ | MARIO MARTÍNEZ | TKO |
| 1984-07-12 | WELTERWEIGHT | JORGE VACA | AL LONG | DEC |
| 1984-04-26 | BANTAMWEIGHT | LUPE PINTOR | CLEO GARCIA | KO |
| 1984-03-15 | BANTAMWEIGHT | PAUL FERRERI | GILBERTO ROMAN | UD |
| 1984-02-16 | BANTAMWEIGHT | LUPE PINTOR | RUBEN SOLORIO | DEC |
| 1983-09-01 | LIGHTWEIGHT | JULIO CESAR CHAVEZ | ADRIANO ARREOLA | DEC |
| 1983-09-01 | WELTERWEIGHT | JORGE VACA | EDUARDO DOMINGUEZ | KO |
| 1983-06-15 | LIGHTWEIGHT | JULIO CESAR CHAVEZ | ROMERO SANDOVAL | KO |
| 1983-03-03 | SUPER FLYWEIGHT | DUKE MCKENZIE | GREGORIO HERNANDEZ | TKO |
| 1982-10-07 | MIDDLEWEIGHT | NICK WILSHIRE | WARREN HARDY | TKO |
| 1982-09-23 | BANTAMWEIGHT | LUPE PINTOR | JORGE LUJÁN | DEC |
| 1982-09-18 | SUPER FEATHERWEIGHT | RAFAEL LIMON | CHUNG IL CHOI | TKO |
| 1982-06-03 | BANTAMWEIGHT | LUPE PINTOR | LEE SEUNG-HOON | TKO |
| 1982-01-30 | LIGHTWEIGHT | ARTURO FRIAS | ERNESTO ESPANA | TD |
| 1981-12-10 | LIGHTWEIGHT | RAFAEL LIMON | DARRELL STOVALL | TKO |
| 1981-10-29 | LIGHTWEIGHT | ARTURO FRIAS | JUAN GRACIANO | TKO |
| 1981-08-27 | LIGHTWEIGHT | ARTURO FRIAS | ROSENDO RAMIREZ | DEC |
| 1981-07-11 | SUPER FEATHERWEIGHT | SALVADOR SÁNCHEZ | NICKY PÉREZ | UD |
| 1981-06-18 | HEAVYWEIGHT | MONTE MASTERS | LUPE GUERRA | KO |
| 1981-04-30 | LIGHTWEIGHT | ARTURO FRIAS | ROBERT PEREZ | KO |
| 1981-03-12 | LIGHTWEIGHT | BOBBY CHACON | LEON SMITH | TKO |
| 1981-02-26 | LIGHTWEIGHT | ARTURO FRIAS | JAIME NAVA | DEC |
| 1981-02-05 | LIGHTWEIGHT | BOBBY CHACON | ROBERTO GARCÍA | TKO |
| 1980-12-11 | SUPER FEATHERWEIGHT | RAFAEL LIMON | IDELFONSO BETHELMY | TKO |
| 1980-11-29 | HEAVYWEIGHT | TONY TUBBS | MIKE CREEL | TKO |
| 1980-09-19 | BANTAMWEIGHT | JOHNNY OWEN | LUPE PINTOR | KO |
| 1980-08-14 | LIGHTWEIGHT | ARTURO FRIAS | GUILLERMO ARREOLA | DEC |
| 1980-07-24 | SUPER FEATHERWEIGHT | RAFAEL LIMON | FRANKIE BALTAZAR | TKO |
| 1980-06-26 | LIGHTWEIGHT | ARTURO FRIAS | JUAN SANCHEZ | KO |
| 1980-02-09 | BANTAMWEIGHT | LUPE PINTOR | ALBERTO SANDOVAL | TKO |
| 1979-05-10 | LIGHTWEIGHT | CLEVELAND DENNY | CHUY RODRIGUEZ | DRAW |
| 1979-04-26 | LIGHTWEIGHT | CLEVELAND DENNY | IGNACIO JIMENEZ | KO |
| 1978-05-27 | FEATHERWEIGHT | JUAN LAPORTE | JOSÉ RODRÍGUEZ | DEC |
| 1978-05-27 | WELTERWEIGHT | CARLOS PALOMINO | ARMANDO MUNIZ | DEC |
| 1978-05-18 | LIGHTWEIGHT | ARTURO FRIAS | FIDEL FRAIJO | DEC |
| 1978-04-23 | FEATHERWEIGHT | DANNY LOPEZ | JOSE DE PAULA | TKO |
| 1978-04-15 | FEATHERWEIGHT | SALVADOR SÁNCHEZ | JUAN ESCOBAR | DRAW |
| 1978-04-15 | SUPER FEATHERWEIGHT | SEAN O'GRADY | ROMEO ANAYA | KO |
| 1978-04-15 | LIGHTWEIGHT | RAFAEL LIMON | ISAAC MARIN | KO |
| 1978-04-07 | WELTERWEIGHT | BRUCE CURRY | MONROE BROOKS | TKO |
| 1978-04-07 | HEAVYWEIGHT | RANDALL COBB | PAUL SOLOMON | KO |
| 1978-04-07 | MIDDLEWEIGHT | MARVIN HAGLER | DOUG DEMMINGS | TKO |
| 1978-03-04 | SUPER FEATHERWEIGHT | RAFAEL LIMON | ERNEST BING | TKO |
| 1978-01-12 | HEAVYWEIGHT | YAQUI LÓPEZ | FABIAN FALCONETT | TKO |
| 1977-12-10 | WELTERWEIGHT | CARLOS PALOMINO | JOSE PALACIOS | KO |
| 1977-12-01 | LIGHTWEIGHT | ARTURO FRIAS | RAY SALDIVAR | DEC |
| 1977-10-27 | LIGHTWEIGHT | GONZALO MONTELLANO | VICENTE HERNANDEZ | KO |
| 1977-09-13 | FEATHERWEIGHT | DANNY LOPEZ | JOSE TORRES | TKO |
| 1977-09-13 | LIGHTWEIGHT | HOWARD DAVIS, JR. | ARTURO PINEDA | TKO |
| 1977-09-13 | WELTERWEIGHT | CARLOS PALOMINO | EVERALDO COSTA AZEVEDO | DEC |
| 1977-09-01 | LIGHT WELTERWEIGHT | GONZALO MONTELLANO | TERUYOSHI NOJI | KO |
| 1977-08-06 | WELTERWEIGHT | CLYDE GRAY | PIPINO CUEVAS | KO |
| 1977-08-06 | SUPER FEATHERWEIGHT | RAFAEL LIMON | MAR BASA | TKO |
| 1977-07-28 | LIGHTWEIGHT | ARTURO FRIAS | JUAN ARCOS | KO |
| 1977-06-23 | LIGHT WELTERWEIGHT | RAMIRO BOLANOS | ARTURO PINEDA | UD |
| 1977-06-09 | LIGHTWEIGHT | BOBBY CHACON | MIGUEL ESTRADA | TKO |
…
Boxers who fought here
CHALKY WRIGHT40 boutsHENRY ARMSTRONG38 boutsCALIFORNIA JACKIE WILSON35 boutsLAURO SALAS33 boutsHUERTA EVANS29 boutsDANNY LOPEZ26 boutsCARLOS PALOMINO24 boutsARTURO FRIAS21 boutsMANUEL ORTIZ19 boutsCEFERINO GARCIA18 boutsHEDGEMON LEWIS17 boutsFIDEL LABARBA16 boutsFREDDIE DIXON14 boutsANDY PRICE13 boutsZORA FOLLEY12 boutsJIMMY CARTER11 bouts
