LIGHTWEIGHT division
LEAVANDER JOHNSON
RetiredBorn 1969-12-24, ATLANTIC CITY, NJ (died aged 35)· Died 2005-09-22, LAS VEGAS, NV.· USA
Residence: ATLANTIC CITY, NJ.· Stance: orthodox· Height: 175 cm (5'9")· Reach: 178 cm (5'10")· aka HOOK
Debut: 1989-02-14· Career: 1989–2005 (17 years)
Wins
34
Losses
5
Draws
2
NC
0
Rated Fights
41
PROFESSIONAL CAREER
Johnson made his debut as a professional boxer in 1989 following a successful amateur career, during which he fought in over 130 contests.
DEATH
Johnson defended his title for the first time on September 17, 2005, against Mexican fighter Jesús Chávez. The fight was stopped early in the 11th round after Johnson received a barrage of punches from his opponent. Despite being able to leave the ring under his own momentum, he collapsed in his dressing room shortly afterwards. He was rushed to the hospital and had emergency surgery to correct a subdural hematoma (swelling and bleeding on the brain).
Following the surgery, Johnson was placed in a drug-induced coma. Despite initial fears that he would not survive the night even after the surgery, he survived into the next week and was showing some early signs of improvement, but still remained in critical condition. However, his condition stopped improving and on September 22, 2005, it was decided to discontinue efforts to artificially prolong his life. He was pronounced dead at 4:23 p.m. PDT surrounded by his family.
Head-to-Head Comparison
Compare LEAVANDER JOHNSON's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Title Reigns — 6
2005-06-17 → 2005-09-17 · 3m · 0 defences
Lost to JESUS CHAVEZ · TKO
2002-10-25 → present · 24y · 0 defences
Still reigning
2002-10-25 → 2003-06-19 · 7m 25d · 0 defences
Lost to JAVIER JÁUREGUI · KO
2001-03-31 → 2001-06-30 · 2m 30d · 0 defences
Lost to MICHAEL CLARK · TD
1995-07-29 → 2009-02-28 · 13y 6m · 0 defences
Lost to JUAN MANUEL MARQUEZ · TKO
1994-03-18 → 1996-03-26 · 2y · 0 defences
Lost to CHARLES MURRAY · W
Complete Record — 41 Bouts
| Date | Result | Opponent | Rds | Div. | |
|---|---|---|---|---|---|
| 17 SEP 2005 | LOSS | JESUS CHAVEZ | 11 | LIGHTWEIGHT | TITLE |
| 17 JUN 2005 | TKO | STEFANO ZOFF | 7 | LIGHTWEIGHT | TITLE |
| 27 MAR 2004 | UD | ROQUE CASSIANI | 10 | LIGHTWEIGHT | |
| 22 NOV 2003 | LOSS | JAVIER JÁUREGUI | 11 | LIGHTWEIGHT | TITLE |
| 25 OCT 2002 | MD | JULIAN WHEELER | 12 | LIGHTWEIGHT | TITLE |
| 07 JUN 2002 | DRAW | EMANUEL AUGUSTUS | 10 | LIGHTWEIGHT | |
| 22 FEB 2002 | UD | JESUS ZATARIN | 10 | LIGHT WELTERWEIGHT | |
| 30 JUN 2001 | TD | MICHAEL CLARK | 4 | LIGHTWEIGHT | TITLE |
| 31 MAR 2001 | TKO | RAY MINUS | 8 | LIGHTWEIGHT | TITLE |
| 08 DEC 2000 | TKO | SEAN FLETCHER | 4 | LIGHTWEIGHT | |
| 15 JUL 2000 | TKO | LARRY O'SHIELDS | 4 | LIGHTWEIGHT | |
| 01 APR 2000 | TKO | JUAN POLO PEREZ | 3 | LIGHTWEIGHT | |
| 10 MAY 1997 | LOSS | ORZUBEK NAZAROV | 7 | LIGHTWEIGHT | TITLE |
| 18 MAY 1996 | TKO | JOSE LUIS MADRID | 2 | LIGHTWEIGHT | |
| 10 FEB 1996 | UD | JOSE MANJARREZ | 10 | LIGHTWEIGHT | |
| 13 JAN 1996 | TKO | FRANCISCO VALDEZ | 1 | LIGHTWEIGHT | |
| 29 JUL 1995 | TKO | FABIAN HECTOR TEJEDA | 6 | LIGHTWEIGHT | TITLE |
| 06 AUG 1994 | LOSS | MIGUEL ÁNGEL GONZÁLEZ | 8 | LIGHTWEIGHT | TITLE |
| 18 MAR 1994 | KO | SHARMBA MITCHELL | 8 | LIGHTWEIGHT | TITLE |
| 19 FEB 1994 | TKO | CLIFFORD HICKS | 5 | LIGHTWEIGHT | |
| 15 DEC 1993 | TKO | MIKE MORENO | 1 | LIGHTWEIGHT | |
| 10 SEP 1993 | TKO | BOBBY BREWER | 10 | LIGHTWEIGHT | |
| 23 APR 1993 | KO | RAFAEL MERAN | 2 | LIGHTWEIGHT | |
| 07 NOV 1992 | TKO | FRANKIE MITCHELL | 2 | LIGHTWEIGHT | |
| 26 JUN 1992 | KO | FLOYD FAVORS | 1 | LIGHTWEIGHT | |
| 08 FEB 1992 | TKO | ANTHONY SUGGS | 3 | LIGHTWEIGHT | |
| 25 SEP 1991 | TKO | EDWIN RUIZ | 1 | LIGHTWEIGHT | |
| 02 AUG 1991 | TKO | GREG CADIZ | 3 | LIGHTWEIGHT | |
| 31 MAY 1991 | TKO | PEDRO VIZCAINO | 1 | LIGHTWEIGHT | |
| 20 APR 1991 | TKO | ROBERT HIGHTOWER | 2 | LIGHTWEIGHT | |
| 19 JAN 1991 | TKO | LUIS CASTILLO | 2 | LIGHT WELTERWEIGHT | |
| 24 JUL 1990 | TKO | JOHNNY GLEN ALVARADO | 2 | LIGHTWEIGHT | |
| 28 APR 1990 | TKO | CESAR CASTRO | 4 | LIGHTWEIGHT | |
| 18 FEB 1990 | TKO | EDWIN DIAZ | 3 | LIGHTWEIGHT | |
| 01 FEB 1990 | UD | JOE WALLACE | 4 | LIGHTWEIGHT | |
| 🔒 19 DEC 1989 | UD | ANGEL GOMEZ | 4 | LIGHTWEIGHT | |
| 🔒 20 OCT 1989 | UD | ALBERTO DIAZ | 4 | SUPER FEATHERWEIGHT | |
| 🔒 12 SEP 1989 | DRAW | WILFREDO RIVERA | 4 | LIGHTWEIGHT | |
| 🔒 11 JUL 1989 | UD | LYNDON WALKER | 4 | LIGHTWEIGHT | |
| 🔒 09 MAY 1989 | KO | JOE BROWN | 1 | LIGHTWEIGHT | |
| 🔒 14 FEB 1989 | TKO | JESUS RODRIGUEZ | 1 | SUPER FEATHERWEIGHT |
Some bouts are locked in the archive
Free members see fights from 1990 onwards; Pro unlocks the complete career record from 1881.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr
Final Resting Place
Related Boxers — LIGHTWEIGHT contemporaries
JASON NESBITT
10-198-4 · 2001–2003
CARL ALLEN
19-114-7 · 1995–2014
DANIEL THORPE
23-113-3 · 2001–2011
ROBERTO DURÁN
103-16-0 · 1968–2001
JULIO CESAR CHAVEZ
107-6-2 · 1980–2005
HÉCTOR CAMACHO
79-6-3 · 1980–2010
ALEXIS ARGUELLO
77-8-0 · 1968–1995
HUMBERTO SOTO
69-10-2 · 1997–2019
FREDDIE PENDLETON
47-26-5 · 1981–2001
TERRENCE ALLI
52-15-2 · 1979–1997
TONY LOPEZ
51-8-1 · 1983–1999
JOEY GAMACHE
55-4-0 · 1987–2000
