Venue
ALAMODOME
SAN ANTONIO, TX., USA· 44 bouts linked to this venue
Location
DirectionsThere is 1 other venue also named “ALAMODOME”
- ALAMODOMESAN ANTONIO, USA
Fights at this venue
Showing 1–44 of 44
| Date | Division | Boxer A | Boxer B | Result |
|---|---|---|---|---|
| 2023-02-11 | WELTERWEIGHT | DAVID WHITMIRE | KEITH FOREMAN | TKO |
| 2023-02-11 | WELTERWEIGHT | MARIO BARRIOS | JOVANIE SANTIAGO | TKO |
| 2022-07-09 | FEATHERWEIGHT | MARK MAGSAYO | REY VARGAS | SD |
| 2022-07-09 | FEATHERWEIGHT | CARLOS CASTRO | BRANDON FIGUEROA | TKO |
| 2022-04-09 | LIGHT WELTERWEIGHT | RYAN GARCIA | EMMANUEL TAGOE | UD |
| 2022-04-09 | SUPER MIDDLEWEIGHT | SHANE MOSLEY, JR. | GABRIEL ROSADO | MD |
| 2020-12-19 | HEAVYWEIGHT | FRANK SANCHEZ | JULIAN FERNANDEZ | KO |
| 2020-12-19 | SUPER MIDDLEWEIGHT | CANELO ALVAREZ | CALLUM SMITH | DEC |
| 2020-10-31 | SUPER FEATHERWEIGHT | GERVONTA DAVIS | LÉO SANTA CRUZ | KO |
| 2020-10-31 | LIGHTWEIGHT | ISAAC CRUZ | DIEGO MAGDALENO | KO |
| 2020-10-31 | WELTERWEIGHT | MARIO BARRIOS | RYAN KARL | TKO |
| 2020-10-31 | WELTERWEIGHT | REGIS PROGRAIS | JUAN HERALDEZ | TKO |
| 2020-01-11 | LIGHTWEIGHT | JUAN CARLOS BURGOS | HECTOR TANAJARA | UD |
| 2020-01-11 | MIDDLEWEIGHT | JAIME MUNGUIA | GARY O'SULLIVAN | TKO |
| 2017-09-23 | CRUISERWEIGHT | YUNIEL DORTICOS | DMITRY KUDRYASHOV | TKO |
| 2014-12-12 | MIDDLEWEIGHT | ERISLANDY LARA | ISHE SMITH | DEC |
| 2014-12-12 | LIGHT HEAVYWEIGHT | BADOU JACK | FRANCISCO SIERRA | TKO |
| 2014-12-12 | CRUISERWEIGHT | ANDREW TABITI | ERNEST REYNA | KO |
| 2014-11-15 | CRUISERWEIGHT | GILBERTO RAMÍREZ | FULGENCIO ZÚÑIGA | TKO |
| 2014-03-01 | LIGHTWEIGHT | VASILIY LOMACHENKO | ORLANDO SALIDO | DEC |
| 2014-03-01 | LIGHT HEAVYWEIGHT | JULIO CESAR CHAVEZ, JR. | BRIAN VERA | DEC |
| 2014-03-01 | LIGHTWEIGHT | JUAN DIAZ | GERARDO ROBLES | UD |
| 2013-12-14 | MIDDLEWEIGHT | JERMAIN TAYLOR | JUAN CARLOS CANDELO | TKO |
| 2013-04-20 | LIGHT MIDDLEWEIGHT | CANELO ALVAREZ | AUSTIN TROUT | DEC |
| 2012-02-04 | LIGHT HEAVYWEIGHT | JULIO CESAR CHAVEZ, JR. | MARCO ANTONIO RUBIO | DEC |
| 2012-02-04 | LIGHT MIDDLEWEIGHT | VANES MARTIROSYAN | TROY LOWRY | TKO |
| 2010-06-26 | LIGHT HEAVYWEIGHT | JULIO CESAR CHAVEZ, JR. | JOHN DUDDY | DEC |
| 2007-04-14 | LIGHT HEAVYWEIGHT | JULIO CESAR CHAVEZ, JR. | ANTHONY SHULER | KO |
| 2007-04-14 | SUPER FEATHERWEIGHT | MANNY PACQUIAO | JORGE SOLÍS | KO |
| 2006-11-10 | HEAVYWEIGHT | EVANDER HOLYFIELD | FRES OQUENDO | UD |
| 2003-11-15 | WELTERWEIGHT | JESSE JAMES LEIJA | FERNANDO MENA | TKO |
| 2003-11-15 | FEATHERWEIGHT | MANNY PACQUIAO | MARCO ANTONIO BARRERA | TKO |
| 1998-07-11 | FEATHERWEIGHT | GABRIEL RUELAS | TROY DORSEY | TKO |
| 1998-07-11 | FEATHERWEIGHT | AZUMAH NELSON | JESSE JAMES LEIJA | DEC |
| 1997-06-14 | WELTERWEIGHT | JESSE JAMES LEIJA | JOSÉ RODRÍGUEZ | DEC |
| 1997-06-14 | WELTERWEIGHT | OSCAR DE LA HOYA | DAVID KAMAU | KO |
| 1997-06-14 | WELTERWEIGHT | FLOYD MAYWEATHER, JR. | LARRY O'SHIELDS | DEC |
| 1993-09-10 | LIGHTWEIGHT | JULIO CESAR CHAVEZ | PERNELL WHITAKER | DRAW |
| 1993-09-10 | MIDDLEWEIGHT | FRANK TATE | EVERARDO ARMENTA JR. | TKO |
| 1993-09-10 | LIGHT MIDDLEWEIGHT | TERRY NORRIS | JOE GATTI | TKO |
| 1993-09-10 | MIDDLEWEIGHT | ROBIN REID | JOSE ANGEL GARCIA | DEC |
| 1993-09-10 | SUPER FLYWEIGHT | TIM AUSTIN | HECTOR LARA | TKO |
| 1993-09-10 | LIGHTWEIGHT | LEAVANDER JOHNSON | BOBBY BREWER | TKO |
| 1993-09-10 | FEATHERWEIGHT | AZUMAH NELSON | JESSE JAMES LEIJA | DRAW |
Boxers who fought here
JULIO CESAR CHAVEZ, JR.4 boutsJESSE JAMES LEIJA4 boutsCANELO ALVAREZ2 boutsMANNY PACQUIAO2 boutsAZUMAH NELSON2 boutsMARIO BARRIOS2 boutsEVANDER HOLYFIELD1 boutFRES OQUENDO1 boutFRANK SANCHEZ1 boutJULIAN FERNANDEZ1 boutRYAN GARCIA1 boutEMMANUEL TAGOE1 boutGILBERTO RAMÍREZ1 boutFULGENCIO ZÚÑIGA1 boutCALLUM SMITH1 boutAUSTIN TROUT1 bout
